Mohammed Bin Rashid AL Maktoum City -District -1 Community
34 projects • 2,724 inventory • 4,755 transactions
2,220
Avg PSF (L12M)
AED /sqft
277
Sales (L12M)
1623.4M
Volume (L12M)
AED
6%
Off-Plan Sales
1
Active Construction
Projects
Community Tracker
Momentum: Last 90Dvs Last 12M Baseline
Stable0%
GrowthCurrent:AED 2,211/sqft
Last 12M:AED 2,220/sqft
Momentum: Last 12Mvs Prior Year
Rising+3%
GrowthLast 12M:AED 2,220/sqft
Prior Year:AED 2,145/sqft
Liquidity: Last 12MExit Speed
Moderate10%Turnover
277Sold (Last 12M)
Projects (34)
| Project | Status | Developer | 90D | YoY | Avg PSF | Price Range | L12M Sales | L12M Volume |
|---|---|---|---|---|---|---|---|---|
Status Resale | Developer District One - FZ | 90D +8% | YoY +4% | Avg PSF 2,276 | Price Range 2.6M – 38.5M | L12M Sales 32 | L12M Volume AED 665.6M | |
Status Mature | Developer District One - FZ | 90D -1% | YoY +5% | Avg PSF 2,280 | Price Range 1.3M – 3.7M | L12M Sales 30 | L12M Volume AED 64.5M | |
Status Mature | Developer District One - FZ | 90D -23% | YoY -13% | Avg PSF 1,952 | Price Range 28K – 5.0M | L12M Sales 27 | L12M Volume AED 68.7M | |
Status Mature | Developer District One - FZ | 90D 0% | YoY -3% | Avg PSF 2,221 | Price Range 1.6M – 3.4M | L12M Sales 21 | L12M Volume AED 41.2M | |
Status Mature | Developer District One - FZ | 90D -15% | YoY +14% | Avg PSF 2,272 | Price Range 1.4M – 2.9M | L12M Sales 19 | L12M Volume AED 38.5M | |
Status Mature | Developer District One - FZ | 90D +6% | YoY -3% | Avg PSF 1,987 | Price Range 1.6M – 4.3M | L12M Sales 16 | L12M Volume AED 41.7M | |
Status Mature | Developer District One - FZ | 90D +7% | YoY -14% | Avg PSF 1,963 | Price Range 1.4M – 7.4M | L12M Sales 15 | L12M Volume AED 50.4M | |
Status Mature | Developer District One - FZ | 90D -13% | YoY +1% | Avg PSF 2,210 | Price Range 700K – 3.1M | L12M Sales 13 | L12M Volume AED 25.6M | |
Status Mature | Developer District One - FZ | 90D -5% | YoY +20% | Avg PSF 2,493 | Price Range 14.8M – 21.8M | L12M Sales 13 | L12M Volume AED 230.7M | |
Project | Status Pre-Launch | Developer District One - FZ | 90D 0% | YoY -1% | Avg PSF 2,170 | Price Range 635K – 12.6M | L12M Sales 12 | L12M Volume AED 52.9M |
Project | Status Mature | Developer District One - FZ | 90D 0% | YoY +15% | Avg PSF 2,552 | Price Range 1.7M – 9.6M | L12M Sales 12 | L12M Volume AED 79.2M |
Status Mature | Developer District One - FZ | 90D +25% | YoY +21% | Avg PSF 3,002 | Price Range 7.8M – 12.5M | L12M Sales 10 | L12M Volume AED 101.7M | |
Status Mature | Developer District One - FZ | 90D 0% | YoY +1% | Avg PSF 2,273 | Price Range 1.8M – 3.5M | L12M Sales 8 | L12M Volume AED 22.6M | |
Status Mature | Developer District One - FZ | 90D -4% | YoY +13% | Avg PSF 2,280 | Price Range 1.7M – 4.0M | L12M Sales 7 | L12M Volume AED 14.3M | |
Status Mature | Developer District One - FZ | 90D -3% | YoY 0% | Avg PSF 2,108 | Price Range 1.3M – 1.8M | L12M Sales 6 | L12M Volume AED 9.7M | |
Status Resale | Developer District One - FZ | 90D +13% | YoY -1% | Avg PSF 1,980 | Price Range 1.3M – 2.5M | L12M Sales 5 | L12M Volume AED 8.8M | |
Status Mature | Developer District One - FZ | 90D 0% | YoY +12% | Avg PSF 2,597 | Price Range 8.5M – 10.3M | L12M Sales 5 | L12M Volume AED 47.7M | |
Status Mature | Developer District One - FZ | 90D 0% | YoY +21% | Avg PSF 2,202 | Price Range 1.7M – 3.4M | L12M Sales 4 | L12M Volume AED 9.8M | |
Status Resale | Developer District One - FZ | 90D 0% | YoY +5% | Avg PSF 2,053 | Price Range 1.4M – 1.8M | L12M Sales 4 | L12M Volume AED 6.4M | |
Status Mature | Developer District One - FZ | 90D -11% | YoY -2% | Avg PSF 2,258 | Price Range 1.7M – 3.5M | L12M Sales 4 | L12M Volume AED 8.9M | |
Status Resale | Developer District One - FZ | 90D 0% | YoY -29% | Avg PSF 1,705 | Price Range 1.3M – 5.0M | L12M Sales 3 | L12M Volume AED 10.6M | |
Status Mature | Developer District One - FZ | 90D -10% | YoY -1% | Avg PSF 2,139 | Price Range 1.6M – 2.0M | L12M Sales 3 | L12M Volume AED 5.2M | |
Status Mature | Developer District One - FZ | 90D 0% | YoY -2% | Avg PSF 2,103 | Price Range 1.7M – 3.2M | L12M Sales 3 | L12M Volume AED 7.5M | |
Status Mature | Developer District One - FZ | 90D 0% | YoY -3% | Avg PSF 2,121 | Price Range 1.5M – 3.2M | L12M Sales 3 | L12M Volume AED 6.9M | |
Status Resale | Developer District One - FZ | 90D 0% | YoY -1% | Avg PSF 2,435 | Price Range 2.3M – 2.3M | L12M Sales 1 | L12M Volume AED 2.3M | |
Status Resale | Developer District One - FZ | 90D 0% | YoY -40% | Avg PSF 1,449 | Price Range 2.0M – 2.0M | L12M Sales 1 | L12M Volume AED 2.0M | |
Status Resale | Developer District One - FZ | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | |
Status Resale | Developer District One - FZ | 90D 0% | YoY -100% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | |
Status Resale | Developer District One - FZ | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | |
Status Resale | Developer District One - FZ | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | |
Status Resale | Developer District One - FZ | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | |
Status Resale | Developer District One - FZ | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | |
Status Resale | Developer District One - FZ | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | |
Status Resale | Developer District One - FZ | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
1–34 of 34