Jumeirah Village Circle
375 projects • 96,450 inventory • 105,006 transactions
1,531
Avg PSF (L12M)
AED /sqft
18,767
Sales (L12M)
13260.6M
Volume (L12M)
AED
37%
Off-Plan Sales
159
Active Construction
Projects
Community Tracker
Momentum: Last 90Dvs Last 12M Baseline
Stable+2%
GrowthCurrent:AED 1,554/sqft
Last 12M:AED 1,531/sqft
Momentum: Last 12Mvs Prior Year
Rising+18%
GrowthLast 12M:AED 1,531/sqft
Prior Year:AED 1,302/sqft
Liquidity: Last 12MExit Speed
Moderate19%Turnover
18767Sold (Last 12M)
Projects (375)
| Project | Status | Developer | 90D | YoY | Avg PSF | Price Range | L12M Sales | L12M Volume |
|---|---|---|---|---|---|---|---|---|
Project | Status Off-Plan | Developer Binghatti Developers FZE | 90D +3% | YoY 0% | Avg PSF 1,657 | Price Range 607K – 10.3M | L12M Sales 785 | L12M Volume AED 865.8M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | 90D +4% | YoY 0% | Avg PSF 1,708 | Price Range 600K – 6.4M | L12M Sales 597 | L12M Volume AED 689.3M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | 90D +5% | YoY +46% | Avg PSF 2,026 | Price Range 625K – 8.0M | L12M Sales 473 | L12M Volume AED 574.1M |
Project | Status Off-Plan | Developer TIGER PROPERTIES | 90D +10% | YoY 0% | Avg PSF 1,634 | Price Range 415K – 1.8M | L12M Sales 367 | L12M Volume AED 256.5M |
Project | Status Off-Plan | Developer GREEN PROPERTIES DEVELOPMENT CO. | 90D +4% | YoY 0% | Avg PSF 1,594 | Price Range 703K – 3.3M | L12M Sales 232 | L12M Volume AED 294.1M |
Project | Status Handover | Developer TOWNX REAL ESTATE DEVELOPMENT L.L.C | 90D +3% | YoY +7% | Avg PSF 1,565 | Price Range 933K – 3.5M | L12M Sales 177 | L12M Volume AED 264.7M |
Status Off-Plan | Developer PRESTIGE LUXE REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY +121% | Avg PSF 1,791 | Price Range 580K – 2.2M | L12M Sales 158 | L12M Volume AED 157.3M | |
Project | Status Off-Plan | Developer OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY 0% | Avg PSF 1,681 | Price Range 657K – 8.5M | L12M Sales 155 | L12M Volume AED 195.5M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | 90D -2% | YoY +25% | Avg PSF 1,810 | Price Range 834K – 3.9M | L12M Sales 150 | L12M Volume AED 240.5M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | 90D 0% | YoY +49% | Avg PSF 2,022 | Price Range 900K – 14.9M | L12M Sales 138 | L12M Volume AED 294.2M |
Project | Status Off-Plan | Developer HRE REAL ESTATE DEVELOPMENT L.L.C | 90D -4% | YoY +292% | Avg PSF 1,682 | Price Range 455K – 8.1M | L12M Sales 136 | L12M Volume AED 191.1M |
Project | Status Pre-Launch | Developer BAM ESKAN REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY 0% | Avg PSF 1,431 | Price Range 771K – 3.1M | L12M Sales 128 | L12M Volume AED 159.1M |
Status Off-Plan | Developer PANTHEON ELYSEE REAL ESTATE DEVELOPMENT L.L.C | 90D -12% | YoY 0% | Avg PSF 1,548 | Price Range 575K – 1.4M | L12M Sales 127 | L12M Volume AED 109.9M | |
Project | Status Mature | Developer Binghatti Developers FZE | 90D +4% | YoY +19% | Avg PSF 1,587 | Price Range 200K – 1.9M | L12M Sales 123 | L12M Volume AED 114.2M |
Project | Status Off-Plan | Developer D H G PROPERTY DEVELOPMENT L.L.C | 90D -5% | YoY +7% | Avg PSF 1,467 | Price Range 616K – 3.8M | L12M Sales 111 | L12M Volume AED 153.6M |
Project | Status Off-Plan | Developer HRE REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY +293% | Avg PSF 1,688 | Price Range 682K – 14.4M | L12M Sales 109 | L12M Volume AED 181.2M |
Project | Status Pre-Launch | Developer MASHRIQ ELITE REAL ESTATE DEVELOPMENT L.L.C | 90D +1% | YoY 0% | Avg PSF 1,551 | Price Range 650K – 1.7M | L12M Sales 100 | L12M Volume AED 106.0M |
Status Pre-Launch | Developer CITI DEVELOPERS REAL ESTATE DEVELOPMENT L.L.C | 90D -2% | YoY 0% | Avg PSF 1,462 | Price Range 520K – 2.2M | L12M Sales 93 | L12M Volume AED 105.1M | |
Project | Status Pre-Launch | Developer CENTURION STAR DEVELOPERS L.L.C | 90D 0% | YoY -7% | Avg PSF 1,847 | Price Range 1.5M – 3.7M | L12M Sales 90 | L12M Volume AED 203.2M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | 90D -8% | YoY +38% | Avg PSF 1,634 | Price Range 700K – 3.3M | L12M Sales 90 | L12M Volume AED 91.9M |
Status Off-Plan | Developer SIDO DEVELOPMENT L.L.C | 90D +4% | YoY 0% | Avg PSF 1,352 | Price Range 632K – 2.1M | L12M Sales 86 | L12M Volume AED 86.5M | |
Project | Status Off-Plan | Developer OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | 90D -5% | YoY +21% | Avg PSF 1,463 | Price Range 467K – 8.5M | L12M Sales 85 | L12M Volume AED 90.8M |
Project | Status Off-Plan | Developer RABDAN REAL ESTATE DEVELOPMENT L.L.C | 90D -22% | YoY 0% | Avg PSF 1,334 | Price Range 600K – 2.0M | L12M Sales 82 | L12M Volume AED 100.2M |
Status Pre-Launch | Developer SKYLINE BUILDERS REAL ESTATE L.L.C | 90D -2% | YoY 0% | Avg PSF 1,508 | Price Range 664K – 1.9M | L12M Sales 71 | L12M Volume AED 71.1M | |
Project | Status Pre-Launch | Developer S AND S REAL ESTATE DEVELOPMENT L.L.C | 90D -4% | YoY +41% | Avg PSF 1,687 | Price Range 628K – 3.9M | L12M Sales 69 | L12M Volume AED 72.7M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | 90D 0% | YoY +26% | Avg PSF 1,621 | Price Range 650K – 13.9M | L12M Sales 69 | L12M Volume AED 116.4M |
Status Off-Plan | Developer CITI DEVELOPERS REAL ESTATE DEVELOPMENT L.L.C | 90D -5% | YoY +2% | Avg PSF 1,386 | Price Range 605K – 4.9M | L12M Sales 66 | L12M Volume AED 87.1M | |
Project | Status Off-Plan | Developer Binghatti Developers FZE | 90D -4% | YoY +27% | Avg PSF 1,892 | Price Range 685K – 2.5M | L12M Sales 65 | L12M Volume AED 84.9M |
Status Off-Plan | Developer M A A S DEVELOPERS L.L.C | 90D +1% | YoY 0% | Avg PSF 1,526 | Price Range 500K – 1.4M | L12M Sales 64 | L12M Volume AED 55.7M | |
Project | Status Handover | Developer HEILBRONN PROPERTIES DEVELOPMENT L.L.C | 90D 0% | YoY 0% | Avg PSF 1,576 | Price Range 774K – 2.3M | L12M Sales 64 | L12M Volume AED 94.9M |
Project | Status Off-Plan | Developer A D E PROPERTIES L.L.C | 90D +16% | YoY 0% | Avg PSF 1,518 | Price Range 627K – 2.8M | L12M Sales 63 | L12M Volume AED 61.7M |
Project | Status Pre-Launch | Developer IMTIAZ LUXURY REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY 0% | Avg PSF 1,746 | Price Range 735K – 5.6M | L12M Sales 63 | L12M Volume AED 75.5M |
Status Pre-Launch | Developer DECA REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY 0% | Avg PSF 1,812 | Price Range 701K – 1.7M | L12M Sales 63 | L12M Volume AED 60.2M | |
Project | Status Off-Plan | Developer IMAN DEVELOPERS L.L.C | 90D -1% | YoY +3% | Avg PSF 1,614 | Price Range 664K – 3.1M | L12M Sales 62 | L12M Volume AED 74.1M |
Project | Status Pre-Launch | Developer I K R REAL ESTATE DEVELOPMENT L.L.C | 90D +1% | YoY 0% | Avg PSF 1,374 | Price Range 635K – 1.8M | L12M Sales 59 | L12M Volume AED 56.8M |
Project | Status Mature | Developer Binghatti Developers FZE | 90D 0% | YoY +30% | Avg PSF 1,486 | Price Range 980K – 3.4M | L12M Sales 55 | L12M Volume AED 85.2M |
Project | Status Resale | Developer AURORA REAL ESTATE DEVELOPMENT L.L.C | 90D +6% | YoY +16% | Avg PSF 1,288 | Price Range 500K – 2.6M | L12M Sales 55 | L12M Volume AED 71.8M |
Project | Status Off-Plan | Developer IMAN DEVELOPERS L.L.C | 90D +4% | YoY -9% | Avg PSF 1,649 | Price Range 367K – 3.7M | L12M Sales 51 | L12M Volume AED 76.4M |
Project | Status Mature | Developer Binghatti Developers FZE | 90D +2% | YoY +32% | Avg PSF 1,492 | Price Range 438K – 1.9M | L12M Sales 51 | L12M Volume AED 53.9M |
Project | Status Off-Plan | Developer TASMEER INDIGO REAL ESTATE DEVELOPMENT L.L.C | 90D -5% | YoY +5% | Avg PSF 1,410 | Price Range 596K – 2.1M | L12M Sales 50 | L12M Volume AED 57.7M |
Project | Status Off-Plan | Developer OBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY -3% | Avg PSF 1,325 | Price Range 509K – 2.0M | L12M Sales 50 | L12M Volume AED 38.9M |
Project | Status Mature | Developer BLOOM HEIGHTS PROPERTIES L.L.C | 90D -10% | YoY -7% | Avg PSF 1,227 | Price Range 21K – 1.9M | L12M Sales 50 | L12M Volume AED 39.3M |
Project | Status Off-Plan | Developer TARAF DEVELOPMENT L.L.C | 90D 0% | YoY +12% | Avg PSF 1,411 | Price Range 535K – 1.8M | L12M Sales 48 | L12M Volume AED 51.9M |
Project | Status Handover | Developer METRICAL REAL ESTATE DEVELOPMENT L.L.C | 90D -1% | YoY -6% | Avg PSF 1,185 | Price Range 491K – 2.1M | L12M Sales 48 | L12M Volume AED 52.8M |
Project | Status Mature | Developer DAMAC DEVELOPMENT(L L C) | 90D 0% | YoY +1% | Avg PSF 1,170 | Price Range 427K – 1.2M | L12M Sales 43 | L12M Volume AED 27.6M |
Project | Status Pre-Launch | Developer PANTHEON ELYSEE REAL ESTATE DEVELOPMENT L.L.C | 90D +4% | YoY +2% | Avg PSF 1,584 | Price Range 510K – 2.3M | L12M Sales 40 | L12M Volume AED 32.3M |
Project | Status Pre-Launch | Developer TRANQUIL INFRA DEVELOPERS L.L.C | 90D 0% | YoY 0% | Avg PSF 1,410 | Price Range 542K – 1.7M | L12M Sales 40 | L12M Volume AED 30.4M |
Project | Status Mature | Developer SKY OVERSEAS REAL ESTATE DEVELOPMENT L.L.C | 90D +5% | YoY +15% | Avg PSF 1,049 | Price Range 450K – 2.9M | L12M Sales 40 | L12M Volume AED 43.3M |
Project | Status Mature | Developer Binghatti Developers FZE | 90D +4% | YoY +16% | Avg PSF 1,636 | Price Range 300K – 3.0M | L12M Sales 40 | L12M Volume AED 46.1M |
Status Pre-Launch | Developer PEAK SUMMIT REAL ESTATE DEVELOPMENT L.L.C | 90D +1% | YoY 0% | Avg PSF 1,355 | Price Range 700K – 1.7M | L12M Sales 39 | L12M Volume AED 41.8M |
1–50 of 375