Keturah Reserve
Alerts: Get notified of every new DLD-registered sale and rental contract.
Keturah Reserve is an under-construction mixed residential development by MAG Park Real Estate Development L.L.C-FZ in Hadaeq Sheikh Mohammed Bin Rashid - District 7, Hadaeq Sheikh Mohammed Bin Rashid, comprising 644 registered units. 317 sales are registered with the Dubai Land Department, at a current PIX© price of AED 2,940 per sqft. At AED 2,940 per sqft, Keturah Reserve prices 42% above the Hadaeq Sheikh Mohammed Bin Rashid - District 7 average of AED 2,069 per sqft on registered sales.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend |
|---|---|---|---|---|---|
PIX© Core Project-Wide 1,141 – 5,319 sqft | 644 | 6.33M | 2,940 | ↓11.2% | |
| Residential | |||||
1 Bed · Apartment 1,141 – 2,702 sqft | 208 | — | |||
2 Bed · Apartment 1,646 – 3,755 sqft | 288 | ||||
3 Bed · Apartment 2,876 – 3,037 sqft | 16 | — | |||
4 Bed · Apartment 4,173 – 5,034 sqft | 21 | — | |||
4 Bed · Townhouse 2,499 – 2,727 sqft | 69 | ||||
5 Bed · Townhouse 3,895 – 4,927 sqft | 8 | — | |||
4 Bed · Villa 2,575 – 2,583 sqft | 14 | — | — | — | — |
5 Bed · Villa 4,056 – 4,338 sqft | 2 | — | — | — | — |
Villa (Bedrooms Unknown) 2,578 – 2,583 sqft | — | — | |||
| Commercial | |||||
Clinic 2,645 – 5,319 sqft | 7 | — | — | — | — |
Shop 3,072 – 3,357 sqft | 11 | — | — | — | — |
| Floors | All towers | Mu-002 | Keturah Mu-11 | Mu-001 | Keturah Mu-9 | Keturah Mu-12 | Keturah Mu-10 |
|---|---|---|---|---|---|---|---|
| All floors | 225 sales | 16 sales | 24 sales | 71 sales | 44 sales | 30 sales | 40 sales |
| Floors 1-9 | 188 sales | 11 sales | 22 sales | 51 sales | 40 sales | 28 sales | 36 sales |
| Floors 10-14 | 37 sales | — | — | 20 sales | — | — | — |
| Date | Unit | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 22 Jun 2026 | 2 Bed | Keturah Mu-9 · Floor 8 | 2,272 | 5,748,000 | 2,530 | 0.0% | Standard | Off-Plan Sale |
| 15 Apr 2026 | 4 Bed | — | 2,584 | 13,661,000 | 5,288 | 0.0% | Standard | Off-Plan Sale |
| 18 Mar 2026 | 4 Bed | — | 2,583 | 10,450,000 | 4,045 | +25.4% | Standard | Off-Plan Sale |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Hadaeq Sheikh Mohammed Bin Rashid - District 7
The closest-priced registered projects in Hadaeq Sheikh Mohammed Bin Rashid - District 7.
- MAG EYE Phase 1AED 1,836/sqft
Common questions about Keturah Reserve
Answered from Dubai Land Department registered transactions.
How much does a property in Keturah Reserve cost?
Property in Keturah Reserve sells at a current PIX© price of AED 2,940 per sqft, or about AED 6,326,965 for a typical unit, based on 317 sales registered with the Dubai Land Department.
When is Keturah Reserve handing over?
Keturah Reserve is under construction, due q2 2027, and is 2% complete against the Dubai Land Department's reported progress.
Who is the developer of Keturah Reserve?
Keturah Reserve is developed by MAG Park Real Estate Development L.L.C-FZ, the developer recorded against the project in the Dubai Land Department register.
How many units are in Keturah Reserve?
Keturah Reserve holds 644 registered units, per the Dubai Land Department unit register.
Have prices in Keturah Reserve gone up or down?
Price per sqft has fallen -11.2% over the last 12 months, to AED 2,940, across 317 registered sales.