Crystal Tower
Alerts: Get notified of every new DLD-registered sale and rental contract.
Crystal Tower is a completed apartment development by REEF REAL ESTATE INVESTMENT CO (L.L.C) in Business Bay, comprising 441 registered units. 135 sales are registered with the Dubai Land Department, at a current PIX© price of AED 2,451 per sqft. At AED 2,451 per sqft, Crystal Tower prices in line with the Business Bay average of AED 2,432 per sqft on registered sales.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 196 – 412,161 sqft | 441 | 2.31M | 2,451 | ↓0.6% | 116K | 5.0% | |
| Residential | |||||||
Studio · Apartment — | — | — | — | — | — | — | — |
1 Bed · Apartment 413 – 1,287 sqft | 242 | — | — | — | — | — | |
2 Bed · Apartment 247 – 1,087 sqft | 17 | — | — | — | — | — | — |
3 Bed · Apartment 969 – 3,242 sqft | 66 | — | — | — | — | — | |
| Hospitality | |||||||
Studio · Hotel Room 412,161 sqft | 1 | — | — | — | — | — | — |
Hotel Room (Bedrooms Unknown) 412,157 sqft | — | — | — | — | — | — | |
| Commercial | |||||||
Office 490 – 2,627 sqft | 82 | ||||||
Other Commercial — | — | — | — | — | — | — | — |
Shop 196 – 847 sqft | 33 | — | — | — | |||
| Date | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|
| 21 Jul 2026 | Floor 6 | 945 | 1,680,000 | 1,778 | — | Standard | Standard Sale |
| 13 Mar 2026 | Floor 1 | 2,041 | 3,571,662 | 1,750 | +35.6% | Standard | Standard Sale |
| 13 Mar 2026 | Floor 1 | 2,627 | 4,598,072 | 1,750 | +27.7% | Standard | Standard Sale |
| Floors | Median Rent / Yr |
|---|---|
| All floors | 94 rentals |
| Floors 1-7 | 57 rentals |
| Floors 8-35 | 37 rentals |
| Start Date | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|
| 3 Aug 2026 | — | — | 45,000 | — | — | Standard | renewal |
| 3 Aug 2026 | Floor 2 | 2,030 | 295,559 | 146 | +18.4% | Premium | new |
| 1 Aug 2026 | — | — | 36,000 | — | — | Entry Level | renewal |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Business Bay
The closest-priced registered projects in Business Bay.
- Burlington TowerAED 2,451/sqft
- Peninsula FourAED 2,453/sqft
- The QuaysideAED 2,462/sqft
- Binghatti AquariseAED 2,465/sqft
- Al Habtoor TowerAED 2,504/sqft
- Al ManaraAED 2,507/sqft
Common questions about Crystal Tower
Answered from Dubai Land Department registered transactions.
How much does a property in Crystal Tower cost?
Property in Crystal Tower sells at a current PIX© price of AED 2,451 per sqft, or about AED 2,307,220 for a typical unit, based on 135 sales registered with the Dubai Land Department.
Is Crystal Tower completed?
Yes. Crystal Tower is recorded as completed in the Dubai Land Department project register (completed q1 2010).
Who is the developer of Crystal Tower?
Crystal Tower is developed by REEF REAL ESTATE INVESTMENT CO (L.L.C), the developer recorded against the project in the Dubai Land Department register.
What is the rental yield in Crystal Tower?
Crystal Tower yields 5.0% gross, calculated from current PIX© rent against current PIX© sale price, across 2,198 registered Ejari contracts.
How many units are in Crystal Tower?
Crystal Tower holds 441 registered units, per the Dubai Land Department unit register.
Have prices in Crystal Tower gone up or down?
Price per sqft has fallen -0.6% over the last 12 months, to AED 2,451, across 135 registered sales.