Mina Rashid
Mina Rashid is an under-construction community by MINA RASHID PROPERTIES L.L.C in Dubai, comprising 5,580 registered units. 4,480 sales are registered with the Dubai Land Department, at a current PIX© price of AED 2,371 per sqft.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
2 Bed on Floor 5, Seagate Building 1
- Size
- Record
- Oct 2022 to Mar 2026
- Owners
- 3
- Tenants
- 1
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 1Tenant 1 | 16 Mar 2026 | Owner 3 | ||||
| 3Owner 3 | 27 Feb 2026 | 7 mo | Current owner Mortgage | |||
| 2Owner 2 | 19 Dec 2025 | 2 mo | ||||
| 1Owner 1 | 26 Oct 2022 | 3.1 yrs |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 58 - 3,400 sqft | 5,580 | 2.63M | 2,371 | ↓21.1% | 121K | 4.6% | |
| Residential | |||||||
1 Bed · Apartment 709 - 1,266 sqft | 2,024 | ||||||
2 Bed · Apartment 1,091 - 1,926 sqft | 2,040 | ||||||
3 Bed · Apartment 1,530 - 3,400 sqft | 694 | - | - | ||||
4 Bed · Apartment 2,900 - 3,246 sqft | 27 | - | - | ||||
1 Bed · Hotel Apartment 172 - 452 sqft | 456 | - | - | - | - | - | - |
| Commercial | |||||||
Office 86 - 527 sqft | 124 | - | - | - | - | - | - |
Shop 441 - 2,649 sqft | 197 | - | - | - | - | - | |
Warehouse 58 - 246 sqft | 18 | - | - | - | - | - | - |
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 10 Sep 2026 | 1 Bed | Fior 1 · Floor 3 | 775 | 2,270,888 | 2,929 | - | Entry Level | Off-Plan Sale | |
| 8 Sep 2026 | 1 Bed | Fior 1 · Floor 6 | 760 | 2,234,888 | 2,941 | - | Entry Level | Off-Plan Sale | |
| 8 Sep 2026 | 1 Bed | Fior 1 · Floor 11 | 760 | 2,256,888 | 2,970 | - | Standard | Off-Plan Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 Oct 2026 | 2 Bed | Seagate Building 4 · Floor 1 | 1,298 | 100,000 | 77 | - | Entry Level | CONTRACT | |
| 25 Sep 2026 | 3 Bed | Seagate Building 3 · Floor 10 | 2,300 | 179,735 | - | - | Standard | CERTIFICATE | |
| 20 Sep 2026 | 1 Bed | Sundridge · Floor G | 1,081 | 90,000 | 83 | - | Premium | CERTIFICATE |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Mina Rashid
Answered from Dubai Land Department registered transactions.
How much does a property in Mina Rashid cost?
Property in Mina Rashid sells at a current PIX© price of AED 2,371 per sqft, or about AED 2,629,293 for a typical unit, based on 4,480 sales registered with the Dubai Land Department.
When is Mina Rashid handing over?
Mina Rashid is under construction in the Dubai Land Department project register. No handover date is on record.
Who is the developer of Mina Rashid?
Mina Rashid is developed by MINA RASHID PROPERTIES L.L.C, the developer recorded against the project in the Dubai Land Department register.
What is the rental yield in Mina Rashid?
Mina Rashid yields 4.6% gross, calculated from current PIX© rent against current PIX© sale price, across 134 registered Ejari contracts.
How many units are in Mina Rashid?
Mina Rashid holds 5,580 registered units across 9 towers, per the Dubai Land Department unit register.
Have prices in Mina Rashid gone up or down?
Price per sqft has fallen -21.1% over the last 12 months, to AED 2,371, across 4,480 registered sales.