Ariyana Tower is a development in Dubai Marina, comprising 399 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
3 Bed on 6TH, Ariyana Tower
- Size
- Record
- Mar 2013 to Apr 2021
- Owners
- 0
- Tenants
- 4
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 4Tenant 4 | 7 Apr 2021 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 7 Apr 2020 | 12 mo | Owner not on record | |||
| 3Tenant 3 | 23 Mar 2019 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Mar 2018 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 24 Jan 2018 | 2 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 24 Oct 2017 | 3 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 24 Jul 2017 | 3 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 24 Jul 2016 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 24 Jul 2015 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 24 Jul 2014 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 10 Mar 2013 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 294 - 7,895 sqft | 399 | - | - | - | - | 138K | - |
| Residential | |||||||
Studio · Apartment 294 - 773 sqft | 22 | - | - | - | - | - | - |
1 Bed · Apartment 792 - 2,726 sqft | 134 | - | - | - | - | - | |
2 Bed · Apartment 953 - 2,261 sqft | 169 | - | - | - | - | - | |
3 Bed · Apartment 2,702 - 3,184 sqft | 56 | - | - | - | - | - | |
Duplex · Apartment 1,874 - 4,444 sqft | 4 | - | - | - | - | - | - |
Apartment, bedrooms not recorded 7,427 - 7,895 sqft | 2 | - | - | - | - | - | - |
| Commercial | |||||||
Shop 1,123 - 2,851 sqft | 12 | - | - | - | - | - | - |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 27 Oct 2026 | 3 Bed | Ariyana Tower · Floor 2 | 3,077 | 200,000 | 65 | - | Standard | CONTRACT | |
| 20 Oct 2026 | 2 Bed | Ariyana Tower · Floor 26 | 1,706 | 147,000 | 86 | - | Entry Level | CONTRACT | |
| 20 Oct 2026 | 2 Bed | Ariyana Tower · Floor 25 | 1,700 | 180,495 | 106 | - | Premium | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Dubai Marina
The closest-priced registered projects in Dubai Marina.
- Ciel TowerAED 8,221/sqft
- Franck Muller VanguardAED 2,251/sqft
- Aeternitas TowerAED 2,307/sqft
- Rove Home Dubai MarinaAED 3,630/sqft
- Marina ShoresAED 2,780/sqft
- Kempinski Marina ResidencesAED 2,367/sqft
Common questions about Ariyana Tower
Answered from Dubai Land Department registered transactions.
How many units are in Ariyana Tower?
Ariyana Tower holds 399 registered units across 3 towers, per the Dubai Land Department unit register.