Dubai Production City (IMPZ)
Dubai Production City (IMPZ) is a pre-launch community by NEOTERRA DPC DEVELOPMENTS L.L.C in Dubai, comprising 24,609 registered units. 21,606 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,365 per sqft.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 172 - 15,166 sqft | 24,609 | 1.27M | 1,365 | ↓4.9% | 72K | 5.7% | |
| Residential | |||||||
Studio · Apartment 330 - 940 sqft | 8,927 | ||||||
1 Bed · Apartment 347 - 1,889 sqft | 7,851 | ||||||
2 Bed · Apartment 487 - 2,893 sqft | 3,381 | ||||||
3 Bed · Apartment 721 - 3,202 sqft | 795 | ||||||
4 Bed · Apartment 3,057 - 7,483 sqft | 3 | - | - | - | - | - | - |
Apartment (Bedrooms Unknown) 172 - 555 sqft | 1,873 | - | - | - | - | - | |
1 Bed · Hotel Apartment 286 - 904 sqft | 852 | - | - | - | - | - | - |
2 Bed · Hotel Apartment 963 - 1,218 sqft | 140 | - | - | - | - | - | - |
2 Bed · Villa 6,458 sqft | 1 | - | - | - | - | - | - |
| Commercial | |||||||
Clinic 3,039 sqft | 1 | - | - | - | - | - | - |
Office 836 - 3,810 sqft | 150 | - | - | - | - | - | |
Other Commercial 15,166 sqft | 1 | - | - | - | - | - | - |
Shop 442 - 2,696 sqft | 306 | ||||||
Warehouse 2,740 - 11,271 sqft | 328 | - | - | - | - | - | |
| Land | |||||||
Land 19,160 - 128,090 sqft | - | - | - | ||||
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 15 Sep 2026 | 1 Bed | Sun Point Dubai B · Floor 8 | 730 | 911,452 | 1,248 | +98.2% | Standard | Standard Sale | |
| 15 Sep 2026 | — | 2 Bed | Reef 996 · Floor 12 | 1,049 | 1,603,836 | 1,529 | - | Premium | Off-Plan Sale |
| 15 Sep 2026 | 2 Bed | The Crescent Tower C · Floor 12 | 1,325 | 940,000 | 709 | +97.5% | Standard | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 31 Aug 2027 | Studio | Lakeside Tower A · Floor 12 | 365 | 28,921 | 79 | - | Standard | CONTRACT | |
| 10 Aug 2027 | — | Floor 1 | 1,501 | 174,522 | 116 | - | Standard | CONTRACT | |
| 5 Aug 2027 | Studio | Lakeside Tower C · Floor 11 | 369 | 32,910 | 89 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Dubai Production City (IMPZ)
Answered from Dubai Land Department registered transactions.
How much does a property in Dubai Production City (IMPZ) cost?
Property in Dubai Production City (IMPZ) sells at a current PIX© price of AED 1,365 per sqft, or about AED 1,274,814 for a typical unit, based on 21,606 sales registered with the Dubai Land Department.
Who is the developer of Dubai Production City (IMPZ)?
Dubai Production City (IMPZ) is developed by NEOTERRA DPC DEVELOPMENTS L.L.C, the developer recorded against the project in the Dubai Land Department register.
What is the rental yield in Dubai Production City (IMPZ)?
Dubai Production City (IMPZ) yields 5.7% gross, calculated from current PIX© rent against current PIX© sale price, across 67,152 registered Ejari contracts.
How many units are in Dubai Production City (IMPZ)?
Dubai Production City (IMPZ) holds 24,609 registered units, per the Dubai Land Department unit register.
Have prices in Dubai Production City (IMPZ) gone up or down?
Price per sqft has fallen -4.9% over the last 12 months, to AED 1,365, across 21,606 registered sales.