Dubai South (Dubai World Central)
Dubai South (Dubai World Central) is a pre-launch community by EXPO CITY VALLEY APARTMENTS FZCO in Dubai, comprising 58,675 registered units. 38,340 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,539 per sqft.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 48 - 12,075 sqft | 58,675 | 1.73M | 1,539 | ↑9.3% | 75K | 4.3% | |
| Residential | |||||||
Studio · Apartment 286 - 782 sqft | 14,890 | ||||||
1 Bed · Apartment 426 - 1,779 sqft | 14,633 | ||||||
2 Bed · Apartment 665 - 2,788 sqft | 10,678 | ||||||
3 Bed · Apartment 1,198 - 4,200 sqft | 2,140 | ||||||
4 Bed · Apartment 2,592 - 3,874 sqft | 4 | - | - | - | |||
Apartment, bedrooms not recorded 256 - 269 sqft | 2,079 | - | - | - | - | - | |
Studio · Hotel Apartment 273 - 532 sqft | 242 | ||||||
1 Bed · Hotel Apartment 727 - 994 sqft | 45 | ||||||
2 Bed · Hotel Apartment 1,061 - 1,122 sqft | 4 | - | - | - | - | - | |
2 Bed · Villa 1,382 - 2,442 sqft | 132 | ||||||
3 Bed · Villa 1,384 - 4,622 sqft | 2,977 | ||||||
4 Bed · Villa 1,842 - 8,507 sqft | 3,129 | ||||||
5 Bed · Villa 2,906 - 9,175 sqft | 547 | ||||||
6 Bed · Villa 3,658 - 9,627 sqft | 18 | - | - | ||||
7 Bed · Villa 10,333 - 12,075 sqft | 13 | - | - | ||||
Villa, bedrooms not recorded 1,398 - 8,458 sqft | 2,230 | - | - | ||||
| Commercial | |||||||
Building 79,449 - 163,730 sqft | - | - | - | - | |||
Office 304 - 1,841 sqft | 3,811 | - | - | - | - | - | |
Shop 381 - 2,369 sqft | 1,010 | ||||||
Warehouse 48 - 281 sqft | 93 | - | - | - | - | - | |
| Land | |||||||
Land 10,434 - 767,011 sqft | - | - | - | ||||
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 12 Oct 2026 | 1 Bed | Azizi Venice 4 Building A · Floor 13 | 643 | 1,018,000 | 1,583 | - | Standard | Off-Plan Sale | |
| 12 Oct 2026 | — | 1 Bed | Floor 2 | 718 | 1,020,000 | 1,420 | - | Premium | Off-Plan Sale |
| 12 Oct 2026 | — | 1 Bed | Azizi Venice 10 Building B · Floor 12 | 729 | 989,000 | 1,356 | - | Standard | Off-Plan Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 Oct 2027 | 2 Bed | Kappa Acca 3 · Floor 3 | 925 | 64,822 | 70 | - | Standard | CONTRACT | |
| 1 Aug 2027 | Studio | Celestia A · Floor 6 | 446 | 42,883 | 96 | - | Standard | CONTRACT | |
| 1 Apr 2027 | 3 Bed | — | 1,483 | 89,006 | 60 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Dubai South (Dubai World Central)
Answered from Dubai Land Department registered transactions.
How much does a property in Dubai South (Dubai World Central) cost?
Property in Dubai South (Dubai World Central) sells at a current PIX© price of AED 1,539 per sqft, or about AED 1,734,566 for a typical unit, based on 38,340 sales registered with the Dubai Land Department.
Who is the developer of Dubai South (Dubai World Central)?
Dubai South (Dubai World Central) is developed by EXPO CITY VALLEY APARTMENTS FZCO, the developer recorded against the project in the Dubai Land Department register.
What is the rental yield in Dubai South (Dubai World Central)?
Dubai South (Dubai World Central) yields 4.3% gross, calculated from current PIX© rent against current PIX© sale price, across 36,916 registered Ejari contracts.
How many units are in Dubai South (Dubai World Central)?
Dubai South (Dubai World Central) holds 58,675 registered units, per the Dubai Land Department unit register.
Have prices in Dubai South (Dubai World Central) gone up or down?
Price per sqft has risen +9.3% over the last 12 months, to AED 1,539, across 38,340 registered sales.