Eden House Dubai Hills Estate
Eden House Dubai Hills Estate is an under-construction community by SUNRISE VALLEY L.L.C in Dubai Hills Estate, comprising 32 registered villas. 20 sales are registered with the Dubai Land Department, at a current PIX© price of AED 3,599 per sqft. At AED 3,599 per sqft, Eden House Dubai Hills Estate prices 36% above the Dubai Hills Estate median of AED 2,645 per sqft on registered sales.
PIX© Unit History
Browse the tracked homes, or select a position in any table below, to follow one through every registered owner and tenant.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend |
|---|---|---|---|---|---|
Villa (Bedrooms Unknown) 8,073 - 11,012 sqft | 32 | 0 | 0 | - |
| Villa | Size, sqft | Parking | Registration |
|---|---|---|---|
| Villa Villa 7 | 8,236 | - | Freehold- |
| Villa Villa 10 | 8,151 | - | Freehold- |
| Villa Villa 19 | 9,970 | - | Freehold- |
| Villa | 8,073 | - | Freehold- |
| Villa Villa 27 | 10,481 | - | Freehold- |
| Villa Villa 30 | 11,012 | - | Freehold- |
| Villa Villa 12 | 10,845 | - | Freehold- |
| Villa Villa 13 | 8,308 | - | Freehold- |
| Villa Villa 17 | 8,426 | - | Freehold- |
| Villa Villa 9 | 8,179 | - | Freehold- |
| Villa Villa 31 | 9,015 | - | Freehold- |
| Villa Villa 16 | 8,545 | - | Freehold- |
| Villa | 8,073 | - | Freehold- |
| Villa Villa 8 | 8,207 | - | Freehold- |
| Villa Villa 15 | 8,565 | - | Freehold- |
| Villa Villa 1 | 8,327 | - | Freehold- |
| Villa Villa 14 | 8,487 | - | Freehold- |
| Villa | 8,234 | - | Freehold- |
| Villa Villa 18 | 8,913 | - | Freehold- |
| Villa | 8,073 | - | Freehold- |
| Villa Villa 4 | 8,197 | - | Freehold- |
| Villa Villa 6 | 8,264 | - | Freehold- |
| Villa | 8,073 | - | Freehold- |
| Villa | 8,073 | - | Freehold- |
| Villa Villa 11 | 8,122 | - | Freehold- |
| Villa Villa 5 | 8,441 | - | Freehold- |
| Villa Villa 29 | 9,183 | - | Freehold- |
| Villa | 8,073 | - | Freehold- |
| Villa Villa 23 | 10,030 | - | Freehold- |
| Villa | 8,234 | - | Freehold- |
| Villa | 8,073 | - | Freehold- |
| Villa | 8,073 | - | Freehold- |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Dubai Hills Estate
The closest-priced registered projects in Dubai Hills Estate.
- Address HillcrestAED 3,300/sqft
- Majestic Vistas (Lamborghini Mansions)AED 3,212/sqft
- Park Gate 2AED 2,645/sqft
- Palm HillsAED 2,617/sqft
- Park GateAED 2,277/sqft
Common questions about Eden House Dubai Hills Estate
Answered from Dubai Land Department registered transactions.
How much does a property in Eden House Dubai Hills Estate cost?
Property in Eden House Dubai Hills Estate sells at a current PIX© price of AED 3,599 per sqft, or about AED 29,437,871 for a typical unit, based on 20 sales registered with the Dubai Land Department.
When is Eden House Dubai Hills Estate handing over?
Eden House Dubai Hills Estate is under construction in the Dubai Land Department project register. No handover date is on record.
Who is the developer of Eden House Dubai Hills Estate?
Eden House Dubai Hills Estate is developed by SUNRISE VALLEY L.L.C, the developer recorded against the project in the Dubai Land Department register.
How many villas are in Eden House Dubai Hills Estate?
Eden House Dubai Hills Estate holds 32 registered villas, per the Dubai Land Department unit register.