Deira is a community in Dubai, comprising 277,098 registered units. 7,076 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,585 per sqft.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 11 - 2,300,829 sqft | 277,098 | 1.53M | 1,585 | 0.0% | 74K | 4.8% | |
| Residential | |||||||
Studio · Apartment 125 - 772 sqft | 32,515 | - | - | - | - | - | |
1 Bed · Apartment 272 - 1,692 sqft | 33,439 | ||||||
2 Bed · Apartment 455 - 2,831 sqft | 33,123 | ||||||
3 Bed · Apartment 689 - 4,123 sqft | 9,441 | ||||||
4 Bed · Apartment 950 - 5,167 sqft | 575 | - | - | - | |||
5 Bed · Apartment 969 - 5,920 sqft | 63 | - | - | - | - | - | |
6 Bed · Apartment 1,324 - 4,575 sqft | 24 | - | - | - | - | - | |
7 Bed · Apartment 538 - 2,153 sqft | 19 | - | - | - | - | - | |
8 Bed · Apartment 2,691 sqft | 10 | - | - | - | - | - | |
9 Bed · Apartment 11 sqft | 5 | - | - | - | - | - | - |
10 Bed · Apartment 538 - 1,884 sqft | 25 | - | - | - | - | - | |
11 Bed · Apartment 1,808 sqft | 1 | - | - | - | - | - | - |
15 Bed · Apartment 1,625 - 3,256 sqft | 2 | - | - | - | - | - | - |
Duplex · Apartment 5,012 - 5,608 sqft | 7 | - | - | - | - | - | |
Apartment, bedrooms not recorded 135 - 820 sqft | 1,263 | - | - | - | - | - | |
Studio · Hotel Apartment 122 - 743 sqft | 4,761 | - | - | - | - | - | |
1 Bed · Hotel Apartment 189 - 1,118 sqft | 1,111 | - | - | - | - | - | |
2 Bed · Hotel Apartment 474 - 2,314 sqft | 357 | - | - | - | - | - | - |
3 Bed · Hotel Apartment 825 - 2,861 sqft | 114 | - | - | - | - | - | - |
4 Bed · Hotel Apartment 215 - 238 sqft | 6 | - | - | - | - | - | - |
Duplex · Hotel Apartment 377 sqft | 1 | - | - | - | - | - | - |
Hotel Apartment, bedrooms not recorded 129 - 680 sqft | 958 | - | - | - | - | - | |
Studio · Villa 797 - 2,185 sqft | 14 | - | - | - | - | - | - |
1 Bed · Villa 280 - 743 sqft | 90 | - | - | - | - | - | |
2 Bed · Villa 689 - 3,821 sqft | 401 | - | - | - | - | - | |
3 Bed · Villa 904 - 5,382 sqft | 1,319 | - | - | - | - | - | |
4 Bed · Villa 1,039 - 6,135 sqft | 1,133 | - | - | - | - | - | |
5 Bed · Villa 1,292 - 7,998 sqft | 706 | - | - | - | - | - | |
6 Bed · Villa 1,453 - 8,019 sqft | 435 | - | - | - | - | - | |
7 Bed · Villa 1,023 - 6,211 sqft | 238 | - | - | - | - | - | |
8 Bed · Villa 1,249 - 6,910 sqft | 230 | - | - | - | - | - | |
9 Bed · Villa 1,119 - 5,931 sqft | 128 | - | - | - | - | - | |
10 Bed · Villa 2,153 - 12,400 sqft | 126 | - | - | - | - | - | |
11 Bed · Villa 2,885 - 10,871 sqft | 13 | - | - | - | - | - | |
15 Bed · Villa 4,790 - 10,000 sqft | 6 | - | - | - | - | - | |
Villa, bedrooms not recorded 183 - 1,076 sqft | 172 | ||||||
| Hospitality | |||||||
Hotel Room, bedrooms not recorded 102 - 624 sqft | 7,714 | - | - | - | - | - | |
| Commercial | |||||||
Building - | - | - | - | - | - | - | |
Clinic 525 - 3,109 sqft | 141 | - | - | - | - | - | |
Office 11 - 2,500 sqft | 87,432 | ||||||
Other Commercial 138 - 1,325,393 sqft | 538 | - | - | - | - | - | |
Parking 1,714 - 10,602 sqft | 699 | - | - | - | - | - | |
Shop 138 - 2,300,829 sqft | 55,054 | - | - | - | |||
Warehouse 431 - 2,691 sqft | 2,689 | - | - | - | - | - | |
| Land | |||||||
Land 684 - 122,035 sqft | - | ||||||
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 6 Oct 2026 | — | Not recorded | Al Wuheida | 6,750 | 2,800,000 | 415 | +47.4% | Standard | Standard Sale |
| 5 Oct 2026 | — | — | — | 2,264 | 2,818,753 | 1,245 | - | Standard | Standard Sale |
| 5 Oct 2026 | — | — | — | 2,488 | 2,050,000 | 824 | +583.3% | Standard | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 12 Oct 2027 | — | — | Floor 9 | 691 | 63,823 | - | - | Standard | CONTRACT |
| 2 Oct 2027 | — | 1 Bed | Floor R | 753 | 34,904 | 46 | - | Standard | CONTRACT |
| 1 Oct 2027 | — | — | Floor G | 2,213 | 99,727 | 45 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Deira
Answered from Dubai Land Department registered transactions.
How much does a property in Deira cost?
Property in Deira sells at a current PIX© price of AED 1,585 per sqft, or about AED 1,534,184 for a typical unit, based on 7,076 sales registered with the Dubai Land Department.
What is the rental yield in Deira?
Deira yields 4.8% gross, calculated from current PIX© rent against current PIX© sale price, across 1,644,628 registered Ejari contracts.
How many units are in Deira?
Deira holds 277,098 registered units, per the Dubai Land Department unit register.
Have prices in Deira gone up or down?
Price per sqft has held flat over the last 12 months at AED 1,585, across 7,076 registered sales.