International Airport Area is a community in Deira, comprising 2,586 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Office on Floor 2
- Size
- Record
- May 2014 to Feb 2026
- Owners
- 0
- Tenants
- 20
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 20Tenant 20 | 1 Feb 2026 | Renewal Owner not on record | ||||
| 20Tenant 20 | 1 Feb 2025 | 12 mo | Renewal Owner not on record | |||
| 20Tenant 20 | 1 Feb 2024 | 12 mo | Renewal Owner not on record | |||
| 20Tenant 20 | 1 Feb 2023 | 12 mo | Renewal Owner not on record | |||
| 20Tenant 20 | 1 Feb 2022 | 12 mo | Renewal Owner not on record | |||
| 20Tenant 20 | 1 Feb 2021 | 12 mo | Renewal Owner not on record | |||
| 20Tenant 20 | 1 Feb 2020 | 12 mo | Renewal Owner not on record | |||
| 20Tenant 20 | 1 Feb 2019 | 12 mo | Renewal Owner not on record | |||
| 20Tenant 20 | 1 Feb 2018 | 12 mo | Owner not on record | |||
| 19Tenant 19 | 6 Oct 2016 | 12 mo | Owner not on record | |||
| 18Tenant 18 | 7 Mar 2016 | 12 mo | Owner not on record | |||
| 17Tenant 17 | 10 Nov 2015 | 12 mo | Owner not on record | |||
| 16Tenant 16 | 10 Nov 2015 | 12 mo | Owner not on record | |||
| 15Tenant 15 | 5 Nov 2015 | 12 mo | Owner not on record | |||
| 14Tenant 14 | 4 Nov 2015 | 12 mo | Owner not on record | |||
| 13Tenant 13 | 27 Oct 2015 | 12 mo | Owner not on record | |||
| 12Tenant 12 | 24 Oct 2015 | 12 mo | Owner not on record | |||
| 11Tenant 11 | 19 Oct 2015 | 12 mo | Owner not on record | |||
| 10Tenant 10 | 13 Oct 2015 | 12 mo | Owner not on record | |||
| 9Tenant 9 | 4 Oct 2015 | 12 mo | Owner not on record | |||
| 8Tenant 8 | 8 Sep 2015 | 12 mo | Owner not on record | |||
| 7Tenant 7 | 6 Sep 2015 | 12 mo | Owner not on record | |||
| 6Tenant 6 | 2 Sep 2015 | 12 mo | Owner not on record | |||
| 5Tenant 5 | 17 Aug 2015 | 12 mo | Owner not on record | |||
| 4Tenant 4 | 4 Aug 2015 | 12 mo | Owner not on record | |||
| 3Tenant 3 | 10 May 2015 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 10 Feb 2015 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 15 May 2014 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 11 - 21,501 sqft | 2,586 | - | - | - | - | 61K | - |
| Residential | |||||||
7 Bed · Apartment 11 sqft | 1 | - | - | - | - | - | - |
Apartment, bedrooms not recorded 313 - 428 sqft | 232 | - | - | - | - | - | - |
Hotel Apartment, bedrooms not recorded 869 sqft | 1 | - | - | - | - | - | - |
| Commercial | |||||||
Office 129 - 800 sqft | 1,686 | - | - | - | - | - | |
Other Commercial 11 sqft | 1 | - | - | - | - | - | - |
Parking 21,501 sqft | 1 | - | - | - | - | - | - |
Shop 431 - 2,691 sqft | 430 | - | - | - | - | - | |
Warehouse 732 - 4,199 sqft | 234 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 Oct 2027 | — | — | Floor G | 2,213 | 99,727 | 45 | - | Standard | CONTRACT |
| 26 Sep 2027 | — | — | Floor G | 712 | 99,727 | - | - | Standard | CONTRACT |
| 1 Jun 2027 | — | — | Floor G | 466 | 49,942 | - | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about International Airport Area
Answered from Dubai Land Department registered transactions.
How many units are in International Airport Area?
International Airport Area holds 2,586 registered units, per the Dubai Land Department unit register.