Deira is a community in Dubai, comprising 277,063 registered units. 7,063 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,568 per sqft.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 11 - 2,300,829 sqft | 277,063 | 1.66M | 1,568 | ↓0.3% | 111K | 6.7% | |
| Residential | |||||||
Studio · Apartment 124 - 772 sqft | 32,380 | - | - | - | - | - | |
1 Bed · Apartment 270 - 1,679 sqft | 33,346 | ||||||
2 Bed · Apartment 451 - 2,771 sqft | 32,997 | ||||||
3 Bed · Apartment 689 - 4,123 sqft | 9,446 | ||||||
4 Bed · Apartment 950 - 5,167 sqft | 575 | - | - | - | |||
5 Bed · Apartment 969 - 5,813 sqft | 63 | - | - | - | - | - | |
6 Bed · Apartment 1,324 - 4,575 sqft | 24 | - | - | - | - | - | |
7 Bed · Apartment 538 - 2,153 sqft | 19 | - | - | - | - | - | |
8 Bed · Apartment 538 sqft | 10 | - | - | - | - | - | |
9 Bed · Apartment 11 sqft | 5 | - | - | - | - | - | - |
10 Bed · Apartment 538 - 1,884 sqft | 25 | - | - | - | - | - | |
11 Bed · Apartment 1,808 sqft | 1 | - | - | - | - | - | - |
15 Bed · Apartment 1,625 - 3,256 sqft | 2 | - | - | - | - | - | - |
Apartment (Bedrooms Unknown) 135 - 820 sqft | 1,262 | - | - | - | - | - | |
Duplex · Apartment 5,012 - 5,608 sqft | 7 | - | - | - | - | - | |
Studio · Hotel Apartment 122 - 753 sqft | 4,756 | - | - | - | - | - | |
1 Bed · Hotel Apartment 165 - 988 sqft | 1,184 | - | - | - | - | - | |
2 Bed · Hotel Apartment 377 - 2,314 sqft | 369 | - | - | - | - | - | - |
3 Bed · Hotel Apartment 825 - 2,861 sqft | 122 | - | - | - | - | - | - |
4 Bed · Hotel Apartment 215 - 238 sqft | 6 | - | - | - | - | - | - |
Hotel Apartment (Bedrooms Unknown) 129 - 680 sqft | 960 | - | - | - | - | - | |
Duplex · Hotel Apartment 377 sqft | 1 | - | - | - | - | - | - |
Studio · Villa 797 - 2,185 sqft | 14 | - | - | - | - | - | - |
1 Bed · Villa 280 - 743 sqft | 90 | - | - | - | - | - | |
2 Bed · Villa 689 - 3,821 sqft | 401 | - | - | - | - | - | |
3 Bed · Villa 904 - 5,382 sqft | 1,319 | - | - | - | - | - | |
4 Bed · Villa 1,039 - 6,135 sqft | 1,131 | - | - | - | - | - | |
5 Bed · Villa 1,292 - 7,998 sqft | 703 | - | - | - | - | - | |
6 Bed · Villa 1,453 - 8,019 sqft | 433 | - | - | - | - | - | |
7 Bed · Villa 1,023 - 6,211 sqft | 238 | - | - | - | - | - | |
8 Bed · Villa 1,249 - 6,910 sqft | 228 | - | - | - | - | - | |
9 Bed · Villa 1,119 - 5,931 sqft | 126 | - | - | - | - | - | |
10 Bed · Villa 2,153 - 12,400 sqft | 125 | - | - | - | - | - | |
11 Bed · Villa 2,885 - 10,871 sqft | 13 | - | - | - | - | - | |
15 Bed · Villa 4,790 - 10,000 sqft | 6 | - | - | - | - | - | |
Villa (Bedrooms Unknown) 183 - 969 sqft | 171 | ||||||
| Hospitality | |||||||
Hotel Room (Bedrooms Unknown) 102 - 624 sqft | 7,715 | - | - | - | - | - | |
| Commercial | |||||||
Building - | - | - | - | - | - | - | |
Clinic 525 - 3,109 sqft | 141 | - | - | - | - | - | |
Office 11 - 2,500 sqft | 87,668 | ||||||
Other Commercial 138 - 1,325,393 sqft | 538 | - | - | - | - | - | |
Parking 1,714 - 10,602 sqft | 697 | - | - | - | - | - | |
Shop 144 - 2,300,829 sqft | 55,060 | - | - | - | |||
Warehouse 431 - 2,691 sqft | 2,686 | - | - | - | - | - | |
| Land | |||||||
Land 684 - 122,035 sqft | - | ||||||
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 9 Sep 2026 | — | — | Al Wuheida | 2,500 | 1,700,000 | 680 | +98.3% | Standard | Standard Sale |
| 9 Sep 2026 | — | — | 10,062 | 85,000,000 | 8,448 | - | Standard | Standard Sale | |
| 9 Sep 2026 | — | Floor 3 | 804 | 1,510,000 | 1,877 | +1.5% | Standard | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 8 Sep 2027 | — | — | Floor 2 | 1,991 | 105,000 | - | - | Standard | CONTRACT |
| 25 Aug 2027 | 1 Bed | Floor 3 | 530 | 38,893 | 73 | - | Standard | CONTRACT | |
| 20 Aug 2027 | — | — | Floor G | 133 | 34,904 | - | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Deira
Answered from Dubai Land Department registered transactions.
How much does a property in Deira cost?
Property in Deira sells at a current PIX© price of AED 1,568 per sqft, or about AED 1,662,639 for a typical unit, based on 7,063 sales registered with the Dubai Land Department.
What is the rental yield in Deira?
Deira yields 6.7% gross, calculated from current PIX© rent against current PIX© sale price, across 1,628,499 registered Ejari contracts.
How many units are in Deira?
Deira holds 277,063 registered units, per the Dubai Land Department unit register.
Have prices in Deira gone up or down?
Price per sqft has fallen -0.3% over the last 12 months, to AED 1,568, across 7,063 registered sales.