Abu Hail is a community in Deira, comprising 5,942 registered units. 757 sales are registered with the Dubai Land Department, at a current PIX© price of AED 785 per sqft.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Office on G
- Size
- Record
- May 2023 to Feb 2024
- Owners
- 0
- Tenants
- 30
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 30Tenant 30 | 23 Feb 2024 | 12 mo | Owner not on record | |||
| 29Tenant 29 | 21 Feb 2024 | 12 mo | Owner not on record | |||
| 28Tenant 28 | 20 Feb 2024 | 12 mo | Owner not on record | |||
| 27Tenant 27 | 15 Feb 2024 | 12 mo | Owner not on record | |||
| 26Tenant 26 | 5 Feb 2024 | 12 mo | Owner not on record | |||
| 25Tenant 25 | 31 Jan 2024 | 12 mo | Owner not on record | |||
| 24Tenant 24 | 16 Jan 2024 | 12 mo | Owner not on record | |||
| 23Tenant 23 | 15 Jan 2024 | 12 mo | Owner not on record | |||
| 22Tenant 22 | 13 Jan 2024 | 12 mo | Owner not on record | |||
| 21Tenant 21 | 11 Jan 2024 | 12 mo | Owner not on record | |||
| 20Tenant 20 | 31 Oct 2023 | 12 mo | Owner not on record | |||
| 19Tenant 19 | 26 Oct 2023 | 12 mo | Owner not on record | |||
| 18Tenant 18 | 21 Oct 2023 | 12 mo | Owner not on record | |||
| 17Tenant 17 | 18 Oct 2023 | 12 mo | Owner not on record | |||
| 16Tenant 16 | 17 Oct 2023 | 12 mo | Owner not on record | |||
| 15Tenant 15 | 5 Oct 2023 | 12 mo | Owner not on record | |||
| 14Tenant 14 | 28 Sep 2023 | 12 mo | Owner not on record | |||
| 13Tenant 13 | 25 Sep 2023 | 12 mo | Owner not on record | |||
| 12Tenant 12 | 20 Sep 2023 | 12 mo | Owner not on record | |||
| 10Tenant 10 | 13 Jul 2023 | 12 mo | Owner not on record · Registered twice | |||
| 9Tenant 9 | 11 Jul 2023 | 12 mo | Owner not on record | |||
| 8Tenant 8 | 7 Jul 2023 | 12 mo | Owner not on record | |||
| 7Tenant 7 | 5 Jul 2023 | 12 mo | Owner not on record | |||
| 6Tenant 6 | 3 Jul 2023 | 12 mo | Owner not on record | |||
| 5Tenant 5 | 22 Jun 2023 | 12 mo | Owner not on record | |||
| 4Tenant 4 | 21 Jun 2023 | 12 mo | Owner not on record | |||
| 3Tenant 3 | 26 May 2023 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 17 May 2023 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 8 May 2023 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 11 - 28,879 sqft | 5,942 | 1.98M | 785 | ↑10.1% | 55K | 2.8% | |
| Residential | |||||||
Studio · Apartment 151 - 538 sqft | 940 | - | - | - | - | - | |
1 Bed · Apartment 311 - 1,324 sqft | 820 | - | - | - | - | - | |
2 Bed · Apartment 431 - 1,938 sqft | 494 | - | - | - | - | - | |
3 Bed · Apartment 538 - 2,153 sqft | 134 | - | - | - | - | - | |
4 Bed · Apartment 108 sqft | 10 | - | - | - | - | - | |
5 Bed · Apartment 2,396 - 2,500 sqft | 7 | - | - | - | - | - | - |
6 Bed · Apartment - | 2 | - | - | - | - | - | - |
7 Bed · Apartment 2,153 sqft | 4 | - | - | - | - | - | - |
8 Bed · Apartment 2,691 - 6,215 sqft | 3 | - | - | - | - | - | |
Apartment, bedrooms not recorded 443 - 463 sqft | 5 | - | - | - | - | - | - |
Studio · Villa 2,185 sqft | 2 | - | - | - | - | - | - |
1 Bed · Villa 11 sqft | 15 | - | - | - | - | - | |
2 Bed · Villa 753 - 3,821 sqft | 121 | - | - | - | - | - | |
3 Bed · Villa 969 - 5,382 sqft | 700 | - | - | - | - | - | |
4 Bed · Villa 1,119 - 6,135 sqft | 249 | - | - | - | - | - | |
5 Bed · Villa 1,496 - 7,427 sqft | 171 | - | - | - | - | - | |
6 Bed · Villa 1,962 - 9,989 sqft | 87 | - | - | - | - | - | |
7 Bed · Villa 1,076 - 6,318 sqft | 49 | - | - | - | - | - | |
8 Bed · Villa 1,399 - 6,189 sqft | 38 | - | - | - | - | - | |
9 Bed · Villa 2,045 - 6,997 sqft | 27 | - | - | - | - | - | |
10 Bed · Villa 2,508 - 10,043 sqft | 21 | - | - | - | - | - | |
11 Bed · Villa 2,885 sqft | 3 | - | - | - | - | - | - |
Villa, bedrooms not recorded 215 - 969 sqft | 40 | ||||||
| Commercial | |||||||
Building - | - | - | - | - | - | - | - |
Clinic 23,218 - 28,879 sqft | 2 | - | - | - | - | - | - |
Office 194 - 753 sqft | 1,667 | - | - | - | - | - | |
Other Commercial 254 - 538 sqft | 4 | - | - | - | - | - | - |
Parking 6,900 - 25,833 sqft | 30 | - | - | - | - | - | |
Shop 156 - 926 sqft | 290 | - | - | - | - | - | |
Warehouse 861 - 1,076 sqft | 7 | - | - | - | - | - | - |
| Land | |||||||
Land 1,600 - 6,135 sqft | - | - | - | ||||
| Date | Unit No. | Beds | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | — | Not recorded | 2,488 | 2,050,000 | 824 | - | Premium | Standard Sale |
| 5 Oct 2026 | — | — | 2,488 | 2,050,000 | 824 | +583.3% | Standard | Standard Sale |
| 16 Sep 2026 | — | — | 2,475 | 1,000,000 | 404 | - | Entry Level | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 7 May 2027 | 1 Bed | Floor 2 | 753 | 31,913 | 42 | - | Standard | CONTRACT | |
| 1 Jan 2027 | — | — | Floor G | 452 | 105,683 | 234 | - | Standard | CONTRACT |
| 1 Dec 2026 | 2 Bed | Floor 2 | 11 | 47,000 | - | - | Premium | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Abu Hail
Answered from Dubai Land Department registered transactions.
How much does a property in Abu Hail cost?
Property in Abu Hail sells at a current PIX© price of AED 785 per sqft, or about AED 1,983,610 for a typical unit, based on 757 sales registered with the Dubai Land Department.
What is the rental yield in Abu Hail?
Abu Hail yields 2.8% gross, calculated from current PIX© rent against current PIX© sale price, across 29,830 registered Ejari contracts.
How many units are in Abu Hail?
Abu Hail holds 5,942 registered units, per the Dubai Land Department unit register.
Have prices in Abu Hail gone up or down?
Price per sqft has risen +10.1% over the last 12 months, to AED 785, across 757 registered sales.