Naif is a community in Deira, comprising 43,770 registered units. 373 sales are registered with the Dubai Land Department, at a current PIX© price of AED 3,209 per sqft.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 11 - 8,654 sqft | 43,770 | 6.20M | 3,209 | ↑23.3% | 143K | 2.3% | |
| Residential | |||||||
Studio · Apartment 111 - 689 sqft | 6,389 | - | - | - | - | - | |
1 Bed · Apartment 237 - 1,369 sqft | 3,784 | - | - | - | - | - | |
2 Bed · Apartment 344 - 2,099 sqft | 2,971 | - | - | - | - | - | |
3 Bed · Apartment 484 - 2,724 sqft | 309 | - | - | - | - | - | |
4 Bed · Apartment 538 - 1,345 sqft | 25 | - | - | - | - | - | |
5 Bed · Apartment 108 sqft | 3 | - | - | - | - | - | - |
6 Bed · Apartment 2,583 sqft | 1 | - | - | - | - | - | - |
7 Bed · Apartment 1,238 sqft | 1 | - | - | - | - | - | - |
Apartment (Bedrooms Unknown) 140 - 603 sqft | 173 | - | - | - | - | - | |
Duplex · Apartment - | 1 | - | - | - | - | - | - |
Studio · Hotel Apartment 111 - 614 sqft | 871 | - | - | - | - | - | - |
1 Bed · Hotel Apartment 131 - 797 sqft | 173 | - | - | - | - | - | - |
2 Bed · Hotel Apartment 344 - 861 sqft | 7 | - | - | - | - | - | - |
Hotel Apartment (Bedrooms Unknown) 54 - 269 sqft | 363 | - | - | - | - | - | - |
Duplex · Hotel Apartment 377 sqft | 1 | - | - | - | - | - | - |
Studio · Villa - | 1 | - | - | - | - | - | - |
1 Bed · Villa 280 - 603 sqft | 11 | - | - | - | - | - | |
2 Bed · Villa 3,627 sqft | 10 | - | - | - | - | - | - |
3 Bed · Villa 904 - 1,292 sqft | 3 | - | - | - | - | - | - |
4 Bed · Villa 3,627 sqft | 6 | - | - | - | - | - | - |
5 Bed · Villa 1,195 sqft | 2 | - | - | - | - | - | - |
6 Bed · Villa 431 sqft | 5 | - | - | - | - | - | |
7 Bed · Villa 1,432 sqft | 3 | - | - | - | - | - | - |
8 Bed · Villa 3,552 sqft | 2 | - | - | - | - | - | - |
9 Bed · Villa 8,654 sqft | 1 | - | - | - | - | - | - |
10 Bed · Villa 11 sqft | 2 | - | - | - | - | - | - |
Villa (Bedrooms Unknown) 151 - 215 sqft | 6 | - | - | - | - | ||
| Hospitality | |||||||
Hotel Room (Bedrooms Unknown) 119 - 538 sqft | 1,078 | - | - | - | - | - | |
| Commercial | |||||||
Building - | - | - | - | - | - | - | |
Clinic 297 - 1,186 sqft | 21 | - | - | - | - | - | |
Office 11 - 2,500 sqft | 12,875 | - | - | - | - | - | |
Other Commercial 120 - 2,153 sqft | 68 | - | - | - | - | - | |
Parking 480 - 538 sqft | 105 | - | - | - | - | - | |
Shop 127 - 1,130 sqft | 14,403 | - | - | - | - | - | |
Warehouse 81 - 431 sqft | 96 | - | - | - | - | - | |
| Land | |||||||
Land 1,167 - 7,033 sqft | - | - | - | ||||
| Date | Unit No. | Beds | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 31 Aug 2026 | — | 1,339 | 4,300,000 | 3,211 | -18.9% | Standard | Standard Sale | |
| 22 Jun 2026 | — | 2,900 | 9,500,000 | 3,276 | - | Standard | Standard Sale | |
| 22 Jun 2026 | — | 4,497 | 18,000,000 | 4,003 | +44.0% | Standard | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 18 Aug 2027 | — | — | Floor 1 | 398 | 16,954 | 43 | - | Standard | CONTRACT |
| 1 Aug 2027 | — | — | Floor 2 | 200 | 19,945 | 100 | - | Standard | CONTRACT |
| 10 Jun 2027 | — | — | Floor G | 140 | 35,902 | 257 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Naif
Answered from Dubai Land Department registered transactions.
How much does a property in Naif cost?
Property in Naif sells at a current PIX© price of AED 3,209 per sqft, or about AED 6,202,614 for a typical unit, based on 373 sales registered with the Dubai Land Department.
What is the rental yield in Naif?
Naif yields 2.3% gross, calculated from current PIX© rent against current PIX© sale price, across 228,481 registered Ejari contracts.
How many units are in Naif?
Naif holds 43,770 registered units, per the Dubai Land Department unit register.
Have prices in Naif gone up or down?
Price per sqft has risen +23.3% over the last 12 months, to AED 3,209, across 373 registered sales.