Mohammed Bin Rashid City is a community in Dubai, comprising 25,248 registered units. 27,665 sales are registered with the Dubai Land Department, at a current PIX© price of AED 2,006 per sqft.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 13 - 47,099 sqft | 25,248 | 4.45M | 2,006 | ↓5.9% | 192K | 4.3% | |
| Residential | |||||||
Studio · Apartment 385 - 667 sqft | 925 | ||||||
1 Bed · Apartment 439 - 1,699 sqft | 8,841 | ||||||
2 Bed · Apartment 783 - 2,858 sqft | 5,491 | ||||||
3 Bed · Apartment 1,245 - 4,080 sqft | 1,258 | ||||||
4 Bed · Apartment 2,156 - 5,422 sqft | 288 | ||||||
5 Bed · Apartment 3,831 - 7,000 sqft | 7 | - | - | - | |||
10 Bed · Apartment - | 1 | - | - | - | - | - | - |
1 Bed · Villa - | 1 | - | - | - | - | - | - |
2 Bed · Villa 596 - 2,691 sqft | 339 | ||||||
3 Bed · Villa 969 - 3,929 sqft | 452 | ||||||
4 Bed · Villa 1,076 - 5,029 sqft | 3,149 | ||||||
5 Bed · Villa 3,600 - 16,146 sqft | 664 | ||||||
6 Bed · Villa 5,653 - 29,819 sqft | 184 | ||||||
7 Bed · Villa 8,697 - 32,131 sqft | 48 | - | |||||
8 Bed · Villa 30,617 - 47,099 sqft | 7 | - | - | - | - | - | |
9 Bed · Villa 6,139 - 10,570 sqft | 4 | - | - | - | - | - | - |
Villa (Bedrooms Unknown) 2,812 - 17,387 sqft | 1,827 | - | - | ||||
| Commercial | |||||||
Building - | - | - | - | - | - | - | - |
Clinic 2,645 - 5,319 sqft | 7 | - | - | - | - | - | - |
Other Commercial 13 sqft | 3 | - | - | - | - | - | - |
Parking 135 sqft | 4 | - | - | - | - | - | - |
Shop 416 - 2,403 sqft | 308 | ||||||
Warehouse 28 - 172 sqft | 1,440 | - | - | - | - | - | - |
| Land | |||||||
Land 3,803 - 6,322,149 sqft | - | - | - | ||||
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 15 Sep 2026 | 1 Bed | Lagoon Views · Floor 19 | 855 | 2,600,000 | 3,039 | +50.6% | Standard | Standard Sale | |
| 15 Sep 2026 | 2 Bed | Sobha Creek Vista Heights Tower B · Floor 27 | 1,284 | 2,411,822 | 1,878 | 0.0% | Entry Level | Off-Plan Sale | |
| 15 Sep 2026 | 2 Bed | Floor 29 | 804 | 1,520,000 | 1,890 | +19.6% | Entry Level | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 6 Sep 2027 | 1 Bed | Residences 1 · Floor 2 | 781 | 109,699 | 140 | - | Standard | CONTRACT | |
| 8 Jun 2027 | 1 Bed | Sobha Creek Vistas Grande · Floor 5 | 775 | 82,773 | 107 | - | Standard | CONTRACT | |
| 23 Feb 2027 | Studio | Mag 970 · Floor 1 | 409 | 55,000 | 134 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Mohammed Bin Rashid City
Answered from Dubai Land Department registered transactions.
How much does a property in Mohammed Bin Rashid City cost?
Property in Mohammed Bin Rashid City sells at a current PIX© price of AED 2,006 per sqft, or about AED 4,454,727 for a typical unit, based on 27,665 sales registered with the Dubai Land Department.
What is the rental yield in Mohammed Bin Rashid City?
Mohammed Bin Rashid City yields 4.3% gross, calculated from current PIX© rent against current PIX© sale price, across 23,644 registered Ejari contracts.
How many units are in Mohammed Bin Rashid City?
Mohammed Bin Rashid City holds 25,248 registered units, per the Dubai Land Department unit register.
Have prices in Mohammed Bin Rashid City gone up or down?
Price per sqft has fallen -5.9% over the last 12 months, to AED 2,006, across 27,665 registered sales.