Dubai South (Dubai World Central)
Dubai South (Dubai World Central) is an under-construction community in Dubai, comprising 59,136 registered units. 38,259 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,587 per sqft.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 48 - 12,075 sqft | 59,136 | 1.90M | 1,587 | ↑9.4% | 84K | 4.4% | |
| Residential | |||||||
Studio · Apartment 286 - 782 sqft | 14,897 | ||||||
1 Bed · Apartment 426 - 1,779 sqft | 14,578 | ||||||
2 Bed · Apartment 665 - 2,788 sqft | 10,621 | ||||||
3 Bed · Apartment 1,198 - 4,200 sqft | 2,144 | ||||||
4 Bed · Apartment 1,639 - 3,874 sqft | 20 | - | - | - | |||
Apartment (Bedrooms Unknown) 256 - 269 sqft | 2,079 | - | - | - | - | - | |
Studio · Hotel Apartment 273 - 532 sqft | 242 | ||||||
1 Bed · Hotel Apartment 727 - 994 sqft | 45 | ||||||
2 Bed · Hotel Apartment 1,061 - 1,122 sqft | 4 | - | - | - | - | - | |
2 Bed · Villa 1,382 - 2,442 sqft | 132 | ||||||
3 Bed · Villa 1,384 - 4,622 sqft | 3,063 | ||||||
4 Bed · Villa 1,842 - 8,507 sqft | 3,205 | ||||||
5 Bed · Villa 2,906 - 9,175 sqft | 589 | ||||||
6 Bed · Villa 3,658 - 9,627 sqft | 18 | - | - | ||||
7 Bed · Villa 10,333 - 12,075 sqft | 13 | - | - | ||||
Villa (Bedrooms Unknown) 1,398 - 8,458 sqft | 2,554 | - | - | ||||
| Commercial | |||||||
Building 79,449 - 163,730 sqft | - | - | - | - | |||
Office 304 - 1,841 sqft | 3,811 | - | - | - | - | - | |
Shop 394 - 2,436 sqft | 1,028 | ||||||
Warehouse 48 - 281 sqft | 93 | - | - | - | - | - | |
| Land | |||||||
Land 10,434 - 767,011 sqft | - | - | - | ||||
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 15 Sep 2026 | 1 Bed | Kappa Acca 1 · Floor 4 | 639 | 697,756 | 1,093 | - | Premium | Standard Sale | |
| 15 Sep 2026 | 2 Bed | Floor 4 | 1,175 | 1,790,350 | 1,524 | - | Standard | Off-Plan Sale | |
| 15 Sep 2026 | 2 Bed | Floor 1 | 1,302 | 1,435,000 | 1,102 | +12.1% | Standard | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 Aug 2027 | Studio | Celestia A · Floor 6 | 446 | 42,883 | 96 | - | Standard | CONTRACT | |
| 1 Apr 2027 | 3 Bed | — | 1,483 | 89,006 | 60 | - | Standard | CONTRACT | |
| 25 Feb 2027 | Studio | The Pulse Residence B2 · Floor 10 | 400 | 43,000 | 107 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Dubai South (Dubai World Central)
Answered from Dubai Land Department registered transactions.
How much does a property in Dubai South (Dubai World Central) cost?
Property in Dubai South (Dubai World Central) sells at a current PIX© price of AED 1,587 per sqft, or about AED 1,897,510 for a typical unit, based on 38,259 sales registered with the Dubai Land Department.
When is Dubai South (Dubai World Central) handing over?
Dubai South (Dubai World Central) is under construction in the Dubai Land Department project register. No handover date is on record.
What is the rental yield in Dubai South (Dubai World Central)?
Dubai South (Dubai World Central) yields 4.4% gross, calculated from current PIX© rent against current PIX© sale price, across 36,108 registered Ejari contracts.
How many units are in Dubai South (Dubai World Central)?
Dubai South (Dubai World Central) holds 59,136 registered units, per the Dubai Land Department unit register.
Have prices in Dubai South (Dubai World Central) gone up or down?
Price per sqft has risen +9.4% over the last 12 months, to AED 1,587, across 38,259 registered sales.