Building R17 is a development in International City, comprising 72 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
1 Bed on Floor 3, Building R17
- Size
- Record
- Oct 2012 to Sep 2026
- Owners
- 0
- Tenants
- 3
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 3Tenant 3 | 29 Sep 2026 | Renewal Owner not on record | ||||
| 3Tenant 3 | 29 Sep 2025 | Renewal Owner not on record | ||||
| 3Tenant 3 | 29 Sep 2024 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 29 Sep 2023 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 29 Sep 2022 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 29 Sep 2021 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 29 Sep 2020 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 29 Sep 2019 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 27 Sep 2018 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 28 Sep 2017 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 29 Sep 2016 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 29 Sep 2015 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 29 Sep 2014 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 30 Aug 2014 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 30 Aug 2013 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 9 Oct 2012 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 272 - 1,044 sqft | 72 | - | - | - | - | 43K | - |
| Residential | |||||||
Studio · Apartment 463 - 484 sqft | 27 | - | - | - | - | - | |
1 Bed · Apartment 721 - 1,044 sqft | 27 | - | - | - | - | - | |
Apartment (Bedrooms Unknown) 272 sqft | 1 | - | - | - | - | - | - |
| Commercial | |||||||
Shop 366 - 721 sqft | 17 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 2026 | Studio | Building R17 · Floor 3 | 463 | 26,553 | 57 | - | Entry Level | CONTRACT | |
| 30 Sep 2026 | Studio | Building R17 · Floor 1 | 484 | 30,000 | 62 | - | Entry Level | CONTRACT | |
| 29 Sep 2026 | 1 Bed | Building R17 · Floor 3 | 732 | 35,565 | 49 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building R17
Answered from Dubai Land Department registered transactions.
How many units are in Building R17?
Building R17 holds 72 registered units, per the Dubai Land Department unit register.