Building R12 is a development in International City, comprising 96 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
1 Bed on Floor 1, Building R12
- Size
- Record
- Mar 2012 to Jul 2026
- Owners
- 0
- Tenants
- 3
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 3Tenant 3 | 12 Jul 2026 | Renewal Owner not on record | ||||
| 3Tenant 3 | 12 Jul 2025 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 12 Jul 2024 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 12 Jul 2023 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 12 Jul 2022 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 12 Jul 2021 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 12 Jul 2020 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 12 Jun 2020 | 29 d | Renewal Owner not on record | |||
| 3Tenant 3 | 12 Jun 2019 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 19 May 2017 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 19 May 2016 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 19 May 2015 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 19 May 2014 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 19 May 2013 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 19 Mar 2012 | 14 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 233 - 850 sqft | 96 | - | - | - | - | 37K | - |
| Residential | |||||||
Studio · Apartment 484 sqft | 39 | - | - | - | - | - | |
1 Bed · Apartment 721 - 850 sqft | 33 | - | - | - | - | - | |
Apartment (Bedrooms Unknown) 233 sqft | 1 | - | - | - | - | - | - |
| Commercial | |||||||
Shop 409 - 743 sqft | 23 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 17 Sep 2026 | 1 Bed | Building R12 · Floor 3 | 818 | 35,777 | 44 | - | Standard | CONTRACT | |
| 10 Sep 2026 | — | — | Building R12 · Floor G | 409 | 47,035 | 115 | - | Standard | CONTRACT |
| 10 Sep 2026 | — | — | Building R12 · Floor G | 409 | 47,035 | 115 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building R12
Answered from Dubai Land Department registered transactions.
How many units are in Building R12?
Building R12 holds 96 registered units, per the Dubai Land Department unit register.