Churchill Executive Tower
Churchill Executive Tower is a completed development by EMIRATES NATIONAL INVESTMENT CO (L.L.C) in Business Bay, comprising 117 registered units. 13 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,495 per sqft. At AED 1,495 per sqft, Churchill Executive Tower prices 15% below the Business Bay median of AED 1,762 per sqft on registered sales.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Office on Floor 4, Churchill Executive Tower
- Size
- Record
- Feb 2010 to Jun 2026
- Owners
- 5
- Tenants
- 10
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 5Owner 5 | 16 Jun 2026 | 3 mo | Current owner Transferred without a registered sale | |||
| 10Tenant 10 | 25 Jun 2025 | 8 mo | Renewal Owner 4 | |||
| 10Tenant 10 | 25 Jun 2024 | 12 mo | Renewal Owner 4 | |||
| 10Tenant 10 | 25 Jun 2023 | 12 mo | Renewal Owner 4 | |||
| 10Tenant 10 | 25 Jun 2022 | 12 mo | Renewal Owner 4 | |||
| 10Tenant 10 | 25 Jun 2021 | 12 mo | Renewal Owner 4 | |||
| 10Tenant 10 | 25 Jun 2020 | 12 mo | Owner 4 | |||
| 9Tenant 9 | 1 Jan 2020 | 5 mo | Renewal · Ended early Owner 4 | |||
| 9Tenant 9 | 1 Jan 2019 | 12 mo | Owner 4 | |||
| 8Tenant 8 | 7 Nov 2017 | 29 d | Ended early Owner 4 | |||
| 7Tenant 7 | 6 Nov 2017 | 9 mo | Ended early Owner 4 | |||
| 4Owner 4 | 5 Nov 2017 | 8.6 yrs | Sold with tenant in place | |||
| 6Tenant 6 | 15 Sep 2017 | 2 mo | Ended early Owner 3 | |||
| 5Tenant 5 | 15 Dec 2016 | 9 mo | Ended early Owner 3 | |||
| 4Tenant 4 | 22 Jan 2016 | 10 mo | Ended early Owner 3 | |||
| 3Owner 3 | 8 Sep 2015 | 2.2 yrs | Sold with tenant in place | |||
| 3Tenant 3 | 22 Jan 2015 | 12 mo | Owner 2 | |||
| 1Tenant 1 | 16 Dec 2012 | 12 mo | Owner 2 · Registered twice | |||
| 2Owner 2 | 29 Apr 2012 | 3.4 yrs | Transferred without a registered sale | |||
| 1Owner 1 | 1 Feb 2010 | 2.2 yrs |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 96 - 865 sqft | 117 | 1.27M | 1,495 | ↑23.6% | 92K | 7.2% | |
Office 620 - 865 sqft | 3 | ||||||
Warehouse 96 - 472 sqft | 114 | - | - | - | - | - | - |
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 16 Jun 2026 | — | — | Churchill Executive Tower · Floor 4 | 865 | 1,310,000 | 1,514 | - | Standard | Standard Sale |
| 18 May 2023 | — | — | Churchill Executive Tower · Floor 23 | 620 | 750,000 | 1,210 | +36.4% | Standard | Standard Sale |
| 25 Jul 2018 | — | — | Churchill Executive Tower · Floor 23 | 620 | 550,000 | 887 | -29.2% | Standard | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 Apr 2026 | — | — | Churchill Executive Tower · Floor 16 | 620 | 92,405 | 149 | - | Standard | CONTRACT |
| 9 Dec 2025 | — | — | Churchill Executive Tower · Floor 16 | 620 | 40,000 | 65 | - | Standard | CONTRACT |
| 1 Aug 2025 | — | — | Churchill Executive Tower · Floor 23 | 620 | 105,000 | 169 | - | Standard | CERTIFICATE |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Business Bay
The closest-priced registered projects in Business Bay.
- Ontario TowerAED 1,525/sqft
- Sobha Ivory TowersAED 1,534/sqft
- Sobha Ivory Tower 2AED 1,558/sqft
- The BurlingtonAED 1,389/sqft
- Oxford TowerAED 1,628/sqft
- Sobha Ivory Tower 1AED 1,297/sqft
Common questions about Churchill Executive Tower
Answered from Dubai Land Department registered transactions.
How much does a property in Churchill Executive Tower cost?
Property in Churchill Executive Tower sells at a current PIX© price of AED 1,495 per sqft, or about AED 1,275,000 for a typical unit, based on 13 sales registered with the Dubai Land Department.
Is Churchill Executive Tower completed?
Yes. Churchill Executive Tower is recorded as completed in the Dubai Land Department project register.
Who is the developer of Churchill Executive Tower?
Churchill Executive Tower is developed by EMIRATES NATIONAL INVESTMENT CO (L.L.C), the developer recorded against the project in the Dubai Land Department register.
What is the rental yield in Churchill Executive Tower?
Churchill Executive Tower yields 7.2% gross, calculated from current PIX© rent against current PIX© sale price, across 48 registered Ejari contracts.
How many units are in Churchill Executive Tower?
Churchill Executive Tower holds 117 registered units, per the Dubai Land Department unit register.
Have prices in Churchill Executive Tower gone up or down?
Price per sqft has risen +23.6% over the last 12 months, to AED 1,495, across 13 registered sales.