Baystar by VIDA
Off-PlanDeveloperMINA RASHID PROPERTIES L.L.C
CommunityMina Rashid
Started
1 month ago24-12-2025
Handover
In 3 years 11 months31-12-2029
Status
0% BuiltIn Progress
Project Description
Residential Development Consisting of Two Building : Total 319 units Tower 1 (G+P+20): Total of 177 units Tower 2 (G+P+16): Total of 142 units Retails : 9 Units on Ground Floor
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Stable+1%
GrowthCurrent:AED 3,393/sqft
Last 12M:AED 3,346/sqft
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DMina Rashid
Premium+18%
Above AvgProject:AED 3,393/sqft
Community:AED 2,864/sqft
Layouts & Units (328)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class 1 Bed FlatPodium + Floors 1-20 | Inventory 147units 21 layouts · Typically 1 parking 5-30 sqm balcony | Size Range 728-1,029sqft | Price Range AED 2.1M - AED 2.4M | Avg PSF 2,885 | Sales 138 | Trend — | |
Asset Class 2 Bed FlatPodium + Floors 1-20 | Inventory 100units 11 layouts · Typically 1 parking 13-78 sqm balcony | Size Range 1,223-1,921sqft | Price Range AED 3.2M - AED 5.3M | Avg PSF 3,756 | Sales 91 | Trend — | |
Asset Class 3 Bed FlatPodium + Floors 1-17 | Inventory 62units 6 layouts · Typically 1 parking ~18 sqm balcony | Size Range 1,700-1,704sqft | Price Range AED 4.9M - AED 7.2M | Avg PSF 3,973 | Sales 32 | Trend — | |
Asset Class 4 Bed FlatFloors 15-20 | Inventory 10units 3 layouts · Typically 1 parking 31-32 sqm balcony | Size Range 2,900-2,950sqft | Price Range AED 11.4M - AED 12.4M | Avg PSF 4,137 | Sales 8 | Trend — | |
Asset Class ShopPodium | Inventory 9units 9 layouts · Typically 1 parking | Size Range 617-1,771sqft | Price Range — | Avg PSF — | Sales 0 | Trend — |
Grouped into 5 asset classes covering 328 units