MINA RASHID PROPERTIES L.L.C
MINA RASHID PROPERTIES L.L.C is a Dubai property developer with 21 registered projects comprising 4,665 units. 509 sales are registered with the Dubai Land Department across its portfolio, at a current PIX© price of AED 2,645 per sqft. At AED 2,645 per sqft, MINA RASHID PROPERTIES L.L.C prices 38% above the Dubai market average of AED 1,923 per sqft on registered sales.
- Projects
- 21
- 2 completed · 19 in progress
- Inventory
- 4,665units
- 452 completed · 4,213 in progress
- Communities
- 1
- across Dubai
Portfolio
Every MINA RASHID PROPERTIES L.L.C project. PIX© PSF-priced projects appear first; projects without a current price follow. Select a marker or number for the snapshot.
| Rank | Project | Units | PIX© PSF | PSF YoY | Trend | Typical price | Yield | Sales | Rents |
|---|---|---|---|---|---|---|---|---|---|
| Porto View MINA RASHID PROPERTIES L.L.C · Under Construction | 116 | 2 | - | ||||||
| Marina Place Phase 2 MINA RASHID PROPERTIES L.L.C · Under Construction | 181 | 4 | - | ||||||
| Baystar by Vida MINA RASHID PROPERTIES L.L.C · Under Construction | 329 | 37 | - | ||||||
| Fior 1 MINA RASHID PROPERTIES L.L.C · Pre-Launch | 185 | 65 | - | ||||||
| Ocean Views MINA RASHID PROPERTIES L.L.C · Under Construction | 79 | - | - | ||||||
| Aurea MINA RASHID PROPERTIES L.L.C · Under Construction | 173 | 158 | - | ||||||
| Sera 1 MINA RASHID PROPERTIES L.L.C · Under Construction | 204 | 35 | - | ||||||
| Marina Place MINA RASHID PROPERTIES L.L.C · Under Construction | 163 | 1 | - | ||||||
| Sera 2 MINA RASHID PROPERTIES L.L.C · Under Construction | 184 | 62 | - | ||||||
| Pier Point 2 MINA RASHID PROPERTIES L.L.C · Under Construction | 122 | - | - | ||||||
| Seagate MINA RASHID PROPERTIES L.L.C · Completed | 303 | 27 | 106 | ||||||
| Marina Views MINA RASHID PROPERTIES L.L.C · Under Construction | 555 | 13 | - | ||||||
| Ocean Point MINA RASHID PROPERTIES L.L.C · Under Construction | 218 | 17 | - | ||||||
| Ocean Cove MINA RASHID PROPERTIES L.L.C · Under Construction | 234 | 7 | - | ||||||
| Pier Point 1 MINA RASHID PROPERTIES L.L.C · Under Construction | 123 | 1 | - | ||||||
| Ocean Star MINA RASHID PROPERTIES L.L.C · Under Construction | 156 | 6 | - | ||||||
| Sundridge MINA RASHID PROPERTIES L.L.C · Completed | 149 | 4 | 15 | ||||||
| Avonlea MINA RASHID PROPERTIES L.L.C · Under Construction | 164 | 5 | - | ||||||
| Bayline MINA RASHID PROPERTIES L.L.C · Under Construction | 152 | 17 | - | ||||||
| Seascape MINA RASHID PROPERTIES L.L.C · Under Construction | 396 | 26 | - | ||||||
| Clearpoint MINA RASHID PROPERTIES L.L.C · Under Construction | 479 | 22 | - |
Common questions about MINA RASHID PROPERTIES L.L.C
Answered from Dubai Land Department registered transactions.
How much does a MINA RASHID PROPERTIES L.L.C property cost?
MINA RASHID PROPERTIES L.L.C prices at AED 2,645 per sqft on current PIX© values, based on 509 sales registered with the Dubai Land Department in the last 12 months.
Which MINA RASHID PROPERTIES L.L.C project is cheapest?
Clearpoint is the lowest-priced at AED 1,743 per sqft, and Porto View the highest at AED 3,228 per sqft, across 19 priced projects with registered sales.
What rental yield do MINA RASHID PROPERTIES L.L.C properties achieve?
MINA RASHID PROPERTIES L.L.C yields 4.4% gross, calculated from current PIX© rents against current PIX© sale prices across 121 registered Ejari contracts.
How many projects does MINA RASHID PROPERTIES L.L.C have in Dubai?
MINA RASHID PROPERTIES L.L.C holds 21 registered projects comprising 4,665 units, per the Dubai Land Department project register.
Where does MINA RASHID PROPERTIES L.L.C build in Dubai?
MINA RASHID PROPERTIES L.L.C has registered projects in Mina Rashid, per the Dubai Land Department project register.
Have MINA RASHID PROPERTIES L.L.C prices gone up or down?
Prices across MINA RASHID PROPERTIES L.L.C's portfolio have fallen -13.8% over the last 12 months, to AED 2,645 per sqft, across 509 registered sales.
Is MINA RASHID PROPERTIES L.L.C expensive compared to the Dubai market?
At AED 2,645 per sqft, MINA RASHID PROPERTIES L.L.C prices 38% above the Dubai market average of AED 1,923 per sqft on registered sales.