99 Park Place
Under Construction · Due Q4 2025 · 23%|102 units · 1 building
Alerts: Get notified of every new DLD-registered sale and rental contract.
PIX© price · ↑12.5% YoY
1.46MAED
Typical
1,479AED
PSF
Gross yield
Awaiting handover
PIX© rent ÷ PIX© price
Sale records
93
DLD · all time
Rent contracts
Awaiting handover
Ejari · all time
99 Park Place1,479AED/sqft · project-wide
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend |
|---|---|---|---|---|---|
PIX© Core Project-Wide 416 – 2,196 sqft | 102 | 1.46M | 1,479 | ↑12.5% | |
| Residential | |||||
Studio · Apartment 416 – 519 sqft | 43 | ||||
1 Bed · Apartment 737 – 1,039 sqft | 40 | ||||
2 Bed · Apartment 1,291 – 2,196 sqft | 16 | ||||
| Commercial | |||||
Shop 778 – 999 sqft | 2 | — | — | — | — |
Showroom 1,195 sqft | 1 | — | |||
| Land | |||||
Development Land 31,127 sqft | — | — | — | — | |
No rental contracts registered — the project has not handed over.
Sales — Project-Wide93 DLD records
Sale price AED/sqft · monthly · all time · last sale Apr 2026
PIX©Entry
PIX©Standard
PIX©Premium
PSF YoY
3-month change
Price range · all time
PSF range
Avg size
Cash : mortgage
Off-plan : ready
| Date | Size | Price | PSF | Unit Type | Type |
|---|---|---|---|---|---|
| 21 Apr 2026 | 739 | 1,100,000 | 1,489 | Standard | Off-Plan Sale |
| 21 Apr 2026 | 847 | 1,245,000 | 1,470 | Standard | Off-Plan Sale |
| 21 Apr 2026 | 429 | 727,000 | 1,695 | Standard | Off-Plan Sale |
Rentals — Project-Wide
No Ejari rental contracts. Contracts appear once handover occurs and tenancies are registered.
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.