South Bay 2
Off-PlanDeveloperDUBAI SOUTH PROPERTIES DWC LLC
CommunityDubai South Residential District
Started
2 years 7 months ago30-05-2023
Handover
In 4 months30-05-2026
Status
41% BuiltIn Progress
Project Description
145XG+1+R,residential Villas. The project designed to have a concrete structure and block with internal and external finishes.
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Rising+8%
GrowthCurrent:AED 1,147/sqft
Last 12M:AED 1,061/sqft
Momentum: Last 12Mvs Prior Year
Rising+21%
GrowthLast 12M:AED 1,061/sqft
Prior Year:AED 878/sqft
Community Compare: Last 90DDubai South Residential District
Discount-3%
Below AvgProject:AED 1,147/sqft
Community:AED 1,180/sqft
Layouts & Units (217)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class Land | Inventory 0units | Size Range 7,233-11,675sqft | Price Range — | Avg PSF 1,269 | Sales 0 | Trend — | |
Asset Class 4 Bed Villa | Inventory 0units | Size Range 2,738-5,726sqft | Price Range AED 2.9M - AED 4.3M | Avg PSF 818 | Sales 66 | Trend — | |
Asset Class 6 Bed Villa | Inventory 0units | Size Range 3,658-3,759sqft | Price Range AED 3.1M - AED 4.5M | Avg PSF 907 | Sales 5 | Trend — | |
Asset Class 5 Bed Villa | Inventory 0units | Size Range 3,834-6,517sqft | Price Range AED 3.1M - AED 5.3M | Avg PSF 822 | Sales 60 | Trend — | |
Asset Class 3 Bed Villa | Inventory 0units | Size Range 2,099-3,959sqft | Price Range AED 2.1M - AED 3.2M | Avg PSF 993 | Sales 21 | Trend — |
Grouped into 5 asset classes covering 217 units