Developer
DUBAI SOUTH PROPERTIES DWC LLC
28 Projects · 6,262 Inventory · 7,117 Transactions
Completed
13
projects
2.9K
units
46%
of total
Under Construction
13
projects
3.2K
units
46%
of total
Pre-Launch
1
projects
74
units
4%
of total
Suspended
1
projects
108
units
4%
of total
Market PSF Trend
L12M
↑0.2%
vs L12M (YoY)
5,916
Sales (L12M)
14.2B
Volume (L12M)
6.5%
Avg Yield
All Projects(28)
28 projects by DUBAI SOUTH PROPERTIES DWC LLC ranked by L12M sales activity
| # | Project | Status | vs L12M (YoY) | PSF | Yield | Sales | Volume |
|---|---|---|---|---|---|---|---|
| 1 | The Pulse Beachfront 3 Dubai South | Completed | ↑6.3% | 1,131 | 5.1% | 467 | 1.3B |
| 2 | The Pulse- Beachfront Dubai South | Completed | ↑45.3% | 1,353 | 5.2% | 460 | 976.1M |
| 3 | The Pulse Villas Dubai South | Completed | ↑4.6% | 1,684 | 3.5% | 456 | 659.2M |
| 4 | The Pulse Townhouses Dubai South | Completed | ↑6.6% | 933 | 5.5% | 379 | 474.2M |
| 5 | South Bay 1 Dubai South | Under Construction | ↓12.3% | 1,001 | — | 311 | 1.2B |
| 6 | The Pulse Residence Dubai South | Completed | ↑17.9% | 992 | 7.7% | 309 | 219.3M |
| 7 | The Pulse Beachfront 2 Dubai South | Completed | ↑23.4% | 1,232 | 4.4% | 301 | 802.5M |
| 8 | South Square Dubai South | Under Construction | — | 1,447 | — | 249 | 417.1M |
| 9 | The Pulse Residence Plaza Dubai South | Completed | ↑5.4% | 991 | 10.2% | 238 | 161.7M |
| 10 | South Bay 3 Premium Dubai South | Under Construction | ↑16.4% | 1,621 | — | 237 | 1.1B |
| 11 | The Pulse Boulevard Apartments Dubai South | Completed | ↑3.4% | 974 | 8.3% | 231 | 195.2M |
| 12 | The Pulse Residence Park Dubai South | Completed | ↑20.1% | 1,097 | 6.9% | 221 | 149.1M |
| 13 | The Pulse Boulevard Apartments - C3 Dubai South | Completed | ↓8.5% | 946 | 6.9% | 206 | 167.8M |
| 14 | South Bay 6 Premium Dubai South | Under Construction | ↑10.7% | 1,658 | — | 186 | 988.1M |
| 15 | South Bay 2 Dubai South | Under Construction | ↑0.6% | 1,127 | — | 172 | 725.4M |
| 16 | Hayat 4 Dubai South | Under Construction | — | 1,349 | — | 171 | 815.2M |
| 17 | The Pulse Boulevard Apartments-C1 Dubai South | Completed | ↑5.7% | 912 | 7.1% | 170 | 145.0M |
| 18 | South Bay 5 Premium Dubai South | Under Construction | ↑12.2% | 1,454 | — | 156 | 627.5M |
| 19 | South Bay 4 Premium Dubai South | Under Construction | ↑1.2% | 1,558 | — | 151 | 729.5M |
| 20 | Hayat 3 Dubai South | Under Construction | — | 1,400 | — | 136 | 589.2M |
| 21 | The Pulse Residence Icon Dubai South | Completed | ↑2.9% | 966 | 8.8% | 132 | 88.8M |
| 22 | Hayat 2 Dubai South | Under Construction | — | 1,405 | — | 129 | 586.6M |
| 23 | Beachfront Gates 2 Dubai South | Under Construction | — | 1,311 | — | 124 | 176.6M |
| 24 | The Pulse Villas 2 Dubai South | Completed | ↑2.5% | 1,891 | 4.6% | 123 | 245.9M |
| 25 | South Living Dubai South | Under Construction | ↑0.2% | 1,232 | — | 110 | 166.2M |
Showing 25 of 28 projects
Unlock Market Intelligence
Unlock curated rankings, detailed project comparisons, and the full project index for this developer.
Get Pro Access →