Platinum Tower (Pt Tower)
Platinum Tower (Pt Tower) is a completed development by ALSHAFAR DEVELOPMENT L.L.C in Jumeirah Lake Towers, comprising 453 registered units. 705 sales are registered with the Dubai Land Department, at a current PIX© price of AED 2,537 per sqft. At AED 2,537 per sqft, Platinum Tower (Pt Tower) prices 17% above the Jumeirah Lake Towers median of AED 2,173 per sqft on registered sales.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Office on Floor 43, Platinum Tower (Pt Tower)
- Size
- Record
- Jan 2014 to Apr 2026
- Owners
- 6
- Tenants
- 3
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 6Owner 6 | 20 Apr 2026 | 5 mo | Current owner Sold with tenant in place | |||
| 3Tenant 3 | 14 Feb 2026 | Renewal Owner 5 | ||||
| 3Tenant 3 | 14 Feb 2025 | 12 mo | Renewal Owner 5 | |||
| 3Tenant 3 | 14 Feb 2024 | 12 mo | Owner 5 | |||
| 2Tenant 2 | 14 Feb 2023 | 12 mo | Owner 5 | |||
| 5Owner 5 | 13 Feb 2023 | 3.2 yrs | Sold with tenant in place | |||
| 4Owner 4 | 10 Dec 2018 | 4.2 yrs | Sold with tenant in place | |||
| 1Tenant 1 | 1 Jun 2015 | 8.2 yrs | Owner 3 | |||
| 3Owner 3 | 1 Jun 2015 | 3.5 yrs | Sold with tenant in place | |||
| 2Owner 2 | 7 Jan 2014 | 17 mo | ||||
| Owner 1 · Undisclosed | — | Acquisition date and price not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 489 - 1,439 sqft | 453 | 2.50M | 2,537 | ↑17.3% | 215K | 8.6% | |
Office 547 - 1,221 sqft | 419 | ||||||
Shop 489 - 1,439 sqft | 34 |
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 30 Jul 2026 | — | Platinum Tower (Pt Tower) · Floor 21 | 1,221 | 2,700,007 | 2,210 | +121.1% | Entry Level | Standard Sale | |
| 27 Jul 2026 | — | Platinum Tower (Pt Tower) · Floor 15 | 1,221 | 3,500,000 | 2,865 | +226.9% | Premium | Standard Sale | |
| 27 Jul 2026 | — | — | Platinum Tower (Pt Tower) · Floor 15 | 1,058 | 3,000,000 | 2,836 | +233.3% | Premium | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 15 Mar 2027 | — | — | Platinum Tower (Pt Tower) · Floor 36 | 1,058 | 142,933 | 135 | - | Standard | CONTRACT |
| 1 Oct 2026 | — | — | Platinum Tower (Pt Tower) · Floor 13 | 1,058 | 199,726 | 189 | - | Standard | CONTRACT |
| 1 Oct 2026 | — | — | Platinum Tower (Pt Tower) · Floor 37 | 954 | 160,000 | 168 | - | Standard | CERTIFICATE |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Jumeirah Lake Towers
The closest-priced registered projects in Jumeirah Lake Towers.
- Gold Tower (Au Tower)AED 2,531/sqft
- JLT Cluster VAED 2,646/sqft
- Reef TowerAED 2,761/sqft
- Saba Tower 1AED 2,290/sqft
- Jumeirah Business Centre 1 (JBC 1)AED 2,793/sqft
- Jumeirah Business Centre 2 (JBC 2)AED 2,807/sqft
Common questions about Platinum Tower (Pt Tower)
Answered from Dubai Land Department registered transactions.
How much does a property in Platinum Tower (Pt Tower) cost?
Property in Platinum Tower (Pt Tower) sells at a current PIX© price of AED 2,537 per sqft, or about AED 2,501,846 for a typical unit, based on 705 sales registered with the Dubai Land Department.
Is Platinum Tower (Pt Tower) completed?
Yes. Platinum Tower (Pt Tower) is recorded as completed in the Dubai Land Department project register.
Who is the developer of Platinum Tower (Pt Tower)?
Platinum Tower (Pt Tower) is developed by ALSHAFAR DEVELOPMENT L.L.C, the developer recorded against the project in the Dubai Land Department register.
What is the rental yield in Platinum Tower (Pt Tower)?
Platinum Tower (Pt Tower) yields 8.6% gross, calculated from current PIX© rent against current PIX© sale price, across 2,038 registered Ejari contracts.
How many units are in Platinum Tower (Pt Tower)?
Platinum Tower (Pt Tower) holds 453 registered units, per the Dubai Land Department unit register.
Have prices in Platinum Tower (Pt Tower) gone up or down?
Price per sqft has risen +17.3% over the last 12 months, to AED 2,537, across 705 registered sales.