Building W10 is a development in International City, comprising 60 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
1 Bed on Floor 1, Building W10
- Size
- Record
- Jul 2012 to Nov 2026
- Owners
- 0
- Tenants
- 4
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 4Tenant 4 | 24 Nov 2026 | Renewal Owner not on record | ||||
| 4Tenant 4 | 24 Nov 2025 | Renewal Owner not on record | ||||
| 4Tenant 4 | 24 Nov 2024 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 25 Oct 2023 | 13 mo | Owner not on record | |||
| 3Tenant 3 | 23 Aug 2022 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Aug 2021 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Aug 2020 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 24 Jul 2019 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 24 Jul 2018 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 24 Jul 2017 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 24 Jul 2016 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 24 Jul 2015 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 24 Jul 2014 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 24 Jul 2013 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 24 Jul 2012 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 196 - 743 sqft | 60 | - | - | - | - | 38K | - |
| Residential | |||||||
Studio · Apartment 463 - 479 sqft | 24 | - | - | - | - | - | |
1 Bed · Apartment 732 - 743 sqft | 16 | - | - | - | - | - | |
Apartment, bedrooms not recorded 196 sqft | 1 | - | - | - | - | - | - |
| Commercial | |||||||
Shop 463 - 743 sqft | 19 | - | - | - | - | - | - |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 24 Nov 2026 | 1 Bed | Building W10 · Floor 1 | 743 | 36,000 | 48 | - | Standard | CONTRACT | |
| 13 Nov 2026 | — | Not recorded | Building W10 · Floor RF | 196 | 21,275 | 109 | - | Standard | CONTRACT |
| 10 Oct 2026 | Studio | Building W10 · Floor 2 | 463 | 27,500 | 59 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,227/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,124/sqft
- Longford ResidencesAED 1,112/sqft
- CBD (Central Business District)AED 1,182/sqft
- Yigo 26AED 1,182/sqft
Common questions about Building W10
Answered from Dubai Land Department registered transactions.
How many units are in Building W10?
Building W10 holds 60 registered units, per the Dubai Land Department unit register.