Building W04 is a development in International City, comprising 92 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Shop on G, Building W04
- Size
- Record
- Jan 2013 to Mar 2026
- Owners
- 0
- Tenants
- 6
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 6Tenant 6 | 24 Mar 2026 | Owner not on record | ||||
| 5Tenant 5 | 24 Mar 2026 | Renewal Owner not on record | ||||
| 5Tenant 5 | 24 Mar 2025 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 24 Mar 2024 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 24 Mar 2023 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 24 Mar 2022 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 24 Mar 2021 | 12 mo | Owner not on record | |||
| 4Tenant 4 | 23 Jan 2020 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 23 Jan 2019 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 23 Jan 2018 | 12 mo | Owner not on record · Registered twice | |||
| 1Tenant 1 | 23 Jan 2017 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 23 Jan 2016 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 23 Jan 2015 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 23 Jan 2014 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 23 Jan 2013 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 229 - 915 sqft | 92 | - | - | - | - | 39K | - |
| Residential | |||||||
Studio · Apartment 463 - 479 sqft | 30 | - | - | - | - | - | |
1 Bed · Apartment 716 - 915 sqft | 39 | - | - | - | - | - | |
Apartment (Bedrooms Unknown) 229 sqft | 1 | - | - | - | - | - | - |
| Commercial | |||||||
Shop 366 - 732 sqft | 22 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 21 Oct 2026 | 1 Bed | Building W04 · Floor 2 | 716 | 40,000 | 56 | - | Standard | CONTRACT | |
| 12 Oct 2026 | 1 Bed | Building W04 · Floor 2 | 716 | 40,000 | 56 | - | Standard | CONTRACT | |
| 10 Oct 2026 | Studio | Building W04 · Floor 1 | 479 | 27,030 | 56 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building W04
Answered from Dubai Land Department registered transactions.
How many units are in Building W04?
Building W04 holds 92 registered units, per the Dubai Land Department unit register.