Building W04 is a development in International City, comprising 92 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
1 Bed on Floor 3, Building W04
- Size
- Record
- Mar 2013 to Sep 2026
- Owners
- 0
- Tenants
- 6
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 6Tenant 6 | 22 Sep 2026 | Renewal Owner not on record | ||||
| 6Tenant 6 | 22 Sep 2025 | 12 mo | Renewal Owner not on record | |||
| 6Tenant 6 | 22 Sep 2024 | 12 mo | Renewal Owner not on record | |||
| 6Tenant 6 | 23 Aug 2023 | 13 mo | Owner not on record | |||
| 5Tenant 5 | 18 Jun 2022 | 13 mo | Owner not on record | |||
| 4Tenant 4 | 4 Mar 2021 | 13 mo | Owner not on record | |||
| 3Tenant 3 | 21 Sep 2019 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 21 Sep 2018 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 21 Sep 2017 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 21 Sep 2016 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 21 Sep 2015 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 21 Jun 2015 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 21 Jun 2014 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 21 Jun 2013 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 23 Mar 2013 | 3 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 229 - 915 sqft | 92 | - | - | - | - | 39K | - |
| Residential | |||||||
Studio · Apartment 463 - 479 sqft | 30 | - | - | - | - | - | |
1 Bed · Apartment 716 - 915 sqft | 39 | - | - | - | - | - | |
Apartment, bedrooms not recorded 229 sqft | 1 | - | - | - | - | - | - |
| Commercial | |||||||
Shop 366 - 732 sqft | 22 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 27 Nov 2026 | 1 Bed | Building W04 · Floor 3 | 716 | 36,686 | 51 | - | Standard | CONTRACT | |
| 23 Oct 2026 | 1 Bed | Building W04 · Floor 1 | 716 | 39,045 | 55 | - | Standard | CONTRACT | |
| 21 Oct 2026 | 1 Bed | Building W04 · Floor 2 | 716 | 40,000 | 56 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,227/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,124/sqft
- Longford ResidencesAED 1,112/sqft
- CBD (Central Business District)AED 1,182/sqft
- Yigo 26AED 1,182/sqft
Common questions about Building W04
Answered from Dubai Land Department registered transactions.
How many units are in Building W04?
Building W04 holds 92 registered units, per the Dubai Land Department unit register.