Building V01 is a development in International City, comprising 113 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
1 Bed on Floor 4, Building V01
- Size
- Record
- Nov 2011 to Sep 2026
- Owners
- 0
- Tenants
- 4
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 4Tenant 4 | 21 Sep 2026 | Renewal Owner not on record | ||||
| 4Tenant 4 | 21 Sep 2025 | Renewal Owner not on record | ||||
| 4Tenant 4 | 21 Sep 2024 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 21 Sep 2023 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 22 Aug 2022 | 13 mo | Owner not on record | |||
| 3Tenant 3 | 4 Jul 2021 | 13 mo | Owner not on record | |||
| 2Tenant 2 | 3 Jan 2021 | 31 d | Renewal Owner not on record | |||
| 2Tenant 2 | 3 Jan 2020 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 3 Jan 2019 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 3 Jan 2018 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 3 Jan 2017 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 3 Jan 2016 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 3 Jan 2015 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 3 Jan 2014 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 3 Jan 2013 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 3 Nov 2011 | 14 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 265 - 904 sqft | 113 | - | - | - | - | 38K | - |
| Residential | |||||||
Studio · Apartment 479 - 829 sqft | 52 | - | - | - | - | - | |
1 Bed · Apartment 716 - 753 sqft | 40 | - | - | - | - | - | |
Apartment (Bedrooms Unknown) 265 sqft | 1 | - | - | - | - | - | - |
| Commercial | |||||||
Shop 398 - 904 sqft | 20 | - | - | - | - | - | - |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 26 Sep 2026 | 1 Bed | Building V01 · Floor 3 | 743 | 40,000 | 54 | - | Standard | CONTRACT | |
| 21 Sep 2026 | 1 Bed | Building V01 · Floor 4 | 743 | 37,275 | 50 | - | Standard | CONTRACT | |
| 2 Sep 2026 | Studio | Building V01 · Floor 3 | 484 | 29,000 | 60 | - | Entry Level | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building V01
Answered from Dubai Land Department registered transactions.
How many units are in Building V01?
Building V01 holds 113 registered units, per the Dubai Land Department unit register.