Building J08 is a development in International City, comprising 78 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Shop on G, Building J08
- Size
- Record
- Feb 2013 to Nov 2026
- Owners
- 0
- Tenants
- 9
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 9Tenant 9 | 2 Nov 2026 | Owner not on record | ||||
| 8Tenant 8 | 15 Jan 2026 | 9 mo | Renewal Owner not on record | |||
| 8Tenant 8 | 15 Jan 2025 | 12 mo | Renewal Owner not on record | |||
| 8Tenant 8 | 15 Jan 2024 | 12 mo | Owner not on record | |||
| 7Tenant 7 | 15 Jan 2023 | 15 mo | Owner not on record | |||
| 6Tenant 6 | 15 Jan 2022 | 12 mo | Renewal Owner not on record | |||
| 6Tenant 6 | 15 Jan 2021 | 12 mo | Owner not on record | |||
| 5Tenant 5 | 15 Jan 2020 | 12 mo | Owner not on record | |||
| 4Tenant 4 | 15 Jan 2019 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 15 Jan 2018 | 12 mo | Owner not on record | |||
| 3Tenant 3 | 15 Feb 2017 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 15 Feb 2016 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 15 Feb 2015 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 15 Feb 2014 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 15 Feb 2013 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 409 - 893 sqft | 78 | - | - | - | - | 43K | - |
| Residential | |||||||
Studio · Apartment 463 - 474 sqft | 30 | - | - | - | - | - | |
1 Bed · Apartment 646 - 786 sqft | 30 | - | - | - | - | - | |
| Commercial | |||||||
Shop 409 - 893 sqft | 18 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | Studio | Building J08 · Floor 3 | 463 | 40,000 | 86 | - | Standard | CONTRACT | |
| 2 Nov 2026 | — | — | Building J08 · Floor G | 721 | 63,000 | 87 | - | Premium | CONTRACT |
| 1 Nov 2026 | Studio | Building J08 · Floor 3 | 474 | 40,800 | 86 | - | Premium | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,227/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,124/sqft
- Longford ResidencesAED 1,112/sqft
- CBD (Central Business District)AED 1,185/sqft
- Yigo 26AED 1,185/sqft
Common questions about Building J08
Answered from Dubai Land Department registered transactions.
How many units are in Building J08?
Building J08 holds 78 registered units, per the Dubai Land Department unit register.