Building J04 is a development in International City, comprising 73 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Shop on G, Building J04
- Size
- Record
- Jul 2012 to Nov 2025
- Owners
- 0
- Tenants
- 10
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 10Tenant 10 | 4 Nov 2025 | Owner not on record | ||||
| 9Tenant 9 | 4 Nov 2025 | Renewal Owner not on record | ||||
| 9Tenant 9 | 4 Nov 2024 | 12 mo | Owner not on record | |||
| 8Tenant 8 | 4 Nov 2023 | 12 mo | Owner not on record | |||
| 7Tenant 7 | 4 Nov 2023 | 12 mo | Renewal Owner not on record | |||
| 7Tenant 7 | 4 Nov 2022 | 12 mo | Renewal Owner not on record | |||
| 6Tenant 6 | 4 Nov 2021 | 12 mo | Owner not on record · Registered twice | |||
| 5Tenant 5 | 5 Nov 2020 | 12 mo | Owner not on record | |||
| 4Tenant 4 | 15 Oct 2019 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 15 Oct 2018 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 15 Oct 2017 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 15 Oct 2016 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 15 Oct 2015 | 12 mo | Owner not on record | |||
| 3Tenant 3 | 15 Aug 2014 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 15 Aug 2013 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 15 Jul 2012 | 13 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 366 - 1,066 sqft | 73 | - | - | - | - | 43K | - |
| Residential | |||||||
Studio · Apartment 474 sqft | 32 | - | - | - | - | - | |
1 Bed · Apartment 716 - 936 sqft | 28 | - | - | - | - | - | |
| Commercial | |||||||
Shop 366 - 1,066 sqft | 13 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 29 Aug 2026 | Studio | Building J04 · Floor 1 | 474 | 36,000 | 76 | - | Premium | CONTRACT | |
| 20 Aug 2026 | Studio | Building J04 · Floor 2 | 474 | 33,000 | 70 | - | Entry Level | CONTRACT | |
| 10 Aug 2026 | — | Building J04 · Floor G | 786 | 60,000 | 76 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building J04
Answered from Dubai Land Department registered transactions.
How many units are in Building J04?
Building J04 holds 73 registered units, per the Dubai Land Department unit register.