Building H01 is a development in International City, comprising 78 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Shop on G, Building H01
- Size
- Record
- Nov 2014 to Apr 2026
- Owners
- 0
- Tenants
- 8
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 8Tenant 8 | 15 Apr 2026 | Owner not on record | ||||
| 7Tenant 7 | 24 Dec 2025 | Owner not on record | ||||
| 6Tenant 6 | 6 Feb 2024 | 12 mo | Owner not on record | |||
| 5Tenant 5 | 12 Dec 2023 | 12 mo | Owner not on record | |||
| 4Tenant 4 | 21 Dec 2022 | 12 mo | Owner not on record | |||
| 3Tenant 3 | 5 Nov 2021 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 5 Nov 2020 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 5 Nov 2019 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 5 Nov 2018 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 5 Nov 2017 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 5 Nov 2016 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 5 Nov 2015 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 5 Nov 2015 | 6 mo | Renewal · Ended early Owner not on record | |||
| 1Tenant 1 | 5 Nov 2014 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 420 - 1,044 sqft | 78 | - | - | - | - | 39K | - |
| Residential | |||||||
Studio · Apartment 527 sqft | 33 | - | - | - | - | - | |
1 Bed · Apartment 728 sqft | 27 | - | - | - | - | - | |
| Commercial | |||||||
Shop 420 - 1,044 sqft | 18 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 Sep 2026 | Studio | Building H01 · Floor 2 | 527 | 35,000 | 66 | - | Standard | CONTRACT | |
| 15 Aug 2026 | — | — | Building H01 · Floor G | 721 | 55,000 | 76 | - | Standard | CONTRACT |
| 10 Aug 2026 | — | — | Building H01 · Floor G | 678 | 55,000 | 81 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building H01
Answered from Dubai Land Department registered transactions.
How many units are in Building H01?
Building H01 holds 78 registered units, per the Dubai Land Department unit register.