Building H01 is a development in International City, comprising 78 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Shop on G, Building H01
- Size
- Record
- Aug 2013 to Oct 2026
- Owners
- 0
- Tenants
- 13
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 13Tenant 13 | 15 Oct 2026 | Owner not on record | ||||
| 12Tenant 12 | 1 Jan 2026 | Owner not on record | ||||
| 11Tenant 11 | 17 Nov 2024 | 12 mo | Owner not on record | |||
| 9Tenant 9 | 17 Nov 2023 | 12 mo | Owner not on record · Registered twice | |||
| 8Tenant 8 | 26 Jan 2022 | 10 mo | Owner not on record | |||
| 7Tenant 7 | 17 Nov 2021 | 12 mo | Renewal Owner not on record | |||
| 7Tenant 7 | 17 Nov 2020 | 12 mo | Owner not on record | |||
| 6Tenant 6 | 15 Mar 2020 | 12 mo | Owner not on record | |||
| 5Tenant 5 | 7 Dec 2019 | 12 mo | Owner not on record | |||
| 4Tenant 4 | 7 Dec 2018 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 7 Dec 2017 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 7 Dec 2016 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 7 Dec 2015 | 12 mo | Owner not on record · Registered twice | |||
| 2Tenant 2 | 7 Dec 2014 | 17 mo | Owner not on record | |||
| 1Tenant 1 | 20 Aug 2013 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 420 - 1,044 sqft | 78 | - | - | - | - | 39K | - |
| Residential | |||||||
Studio · Apartment 527 sqft | 33 | - | - | - | - | - | |
1 Bed · Apartment 728 sqft | 27 | - | - | - | - | - | |
| Commercial | |||||||
Shop 420 - 1,044 sqft | 18 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 20 Oct 2026 | — | — | Building H01 · Floor G | 721 | 55,000 | 76 | - | Standard | CONTRACT |
| 15 Oct 2026 | — | — | Building H01 · Floor G | 420 | 40,000 | 95 | - | Entry Level | CONTRACT |
| 10 Oct 2026 | Studio | Building H01 · Floor 3 | 527 | 32,500 | 62 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,227/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,124/sqft
- Longford ResidencesAED 1,112/sqft
- CBD (Central Business District)AED 1,182/sqft
- Yigo 26AED 1,182/sqft
Common questions about Building H01
Answered from Dubai Land Department registered transactions.
How many units are in Building H01?
Building H01 holds 78 registered units, per the Dubai Land Department unit register.