Building F9 is a development in International City, comprising 79 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Studio on Floor 1, Building F9
- Size
- Record
- Mar 2013 to Feb 2026
- Owners
- 0
- Tenants
- 4
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 4Tenant 4 | 1 Feb 2026 | Renewal Owner not on record | ||||
| 4Tenant 4 | 1 Feb 2025 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 1 Feb 2024 | 12 mo | Owner not on record | |||
| 3Tenant 3 | 7 Dec 2023 | 30 d | Renewal Owner not on record | |||
| 3Tenant 3 | 7 Dec 2022 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 7 Jun 2022 | 6 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 7 Jun 2021 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 7 Jun 2020 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 7 Jun 2019 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 7 Jun 2018 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 6 Jun 2017 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 7 Jun 2016 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 7 Jun 2015 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 8 Mar 2015 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 8 Mar 2014 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 8 Mar 2013 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 261 - 1,044 sqft | 79 | - | - | - | - | 38K | - |
| Residential | |||||||
Studio · Apartment 431 - 484 sqft | 33 | - | - | - | - | - | |
1 Bed · Apartment 667 - 721 sqft | 27 | - | - | - | - | - | |
Apartment (Bedrooms Unknown) 261 sqft | 1 | - | - | - | - | - | - |
| Commercial | |||||||
Shop 420 - 1,044 sqft | 18 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | 1 Bed | Building F9 · Floor 3 | 721 | 38,000 | 53 | - | Standard | CONTRACT | |
| 23 Sep 2026 | Studio | Building F9 · Floor 2 | 484 | 28,000 | 58 | - | Standard | CONTRACT | |
| 19 Sep 2026 | 1 Bed | Building F9 · Floor 1 | 721 | 40,000 | 55 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building F9
Answered from Dubai Land Department registered transactions.
How many units are in Building F9?
Building F9 holds 79 registered units, per the Dubai Land Department unit register.