Building F07 is a development in International City, comprising 73 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Studio on Floor 2, Building F07
- Size
- Record
- Dec 2010 to Aug 2026
- Owners
- 0
- Tenants
- 6
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 6Tenant 6 | 25 Aug 2026 | Renewal Owner not on record | ||||
| 6Tenant 6 | 25 Aug 2025 | 12 mo | Owner not on record | |||
| 5Tenant 5 | 22 Jul 2024 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 22 Jul 2023 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 22 Jul 2022 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 22 Jul 2021 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 22 Jul 2020 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 22 Jul 2019 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 22 Jul 2018 | 12 mo | Owner not on record | |||
| 4Tenant 4 | 20 Dec 2017 | 6 mo | Owner not on record | |||
| 3Tenant 3 | 10 Sep 2017 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 10 Sep 2016 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 10 Sep 2015 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 10 Sep 2014 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 10 Sep 2013 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 25 Jun 2012 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 12 Mar 2012 | 3 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 12 Dec 2011 | 3 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 12 Sep 2011 | 3 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 12 Jun 2011 | 3 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 12 Mar 2011 | 3 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 12 Dec 2010 | 3 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 420 - 1,087 sqft | 73 | - | - | - | - | 41K | - |
| Residential | |||||||
Studio · Apartment 484 sqft | 32 | - | - | - | - | - | |
1 Bed · Apartment 721 - 915 sqft | 28 | - | - | - | - | - | |
| Commercial | |||||||
Shop 420 - 1,087 sqft | 13 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 2026 | 1 Bed | Building F07 · Floor 4 | 721 | 44,000 | 61 | - | Entry Level | CONTRACT | |
| 15 Sep 2026 | Studio | Building F07 · Floor 2 | 484 | 33,000 | 68 | - | Entry Level | CONTRACT | |
| 10 Sep 2026 | 1 Bed | Building F07 · Floor 3 | 721 | 42,000 | 58 | - | Entry Level | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building F07
Answered from Dubai Land Department registered transactions.
How many units are in Building F07?
Building F07 holds 73 registered units, per the Dubai Land Department unit register.