Building F06 is a development in International City, comprising 53 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
1 Bed on Floor 1, Building F06
- Size
- Record
- Jan 2013 to Dec 2026
- Owners
- 0
- Tenants
- 3
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 3Tenant 3 | 1 Dec 2026 | Renewal Owner not on record | ||||
| 3Tenant 3 | 1 Dec 2025 | Renewal Owner not on record | ||||
| 3Tenant 3 | 1 Dec 2024 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 1 Dec 2023 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 1 Dec 2022 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 1 Dec 2021 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 1 Nov 2020 | 13 mo | Owner not on record | |||
| 2Tenant 2 | 1 Aug 2020 | 3 mo | Owner not on record | |||
| 1Tenant 1 | 17 Jan 2019 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 17 Jan 2018 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 17 Jan 2017 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 17 Jan 2016 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 17 Jan 2015 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 17 Jan 2014 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 17 Jan 2013 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 195 - 1,087 sqft | 53 | - | - | - | - | 37K | - |
| Residential | |||||||
Studio · Apartment 484 sqft | 24 | - | - | - | - | - | |
1 Bed · Apartment 721 - 915 sqft | 20 | - | - | - | - | - | |
Apartment, bedrooms not recorded 195 sqft | 1 | - | - | - | - | - | - |
| Commercial | |||||||
Shop 420 - 1,087 sqft | 8 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 Dec 2026 | 1 Bed | Building F06 · Floor 1 | 721 | 36,686 | 51 | - | Standard | CONTRACT | |
| 22 Nov 2026 | — | Building F06 · Floor G | 1,087 | 80,953 | 74 | - | Standard | CONTRACT | |
| 22 Nov 2026 | — | Building F06 · Floor G | 1,087 | 80,953 | 74 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,227/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,124/sqft
- Longford ResidencesAED 1,112/sqft
- CBD (Central Business District)AED 1,182/sqft
- Yigo 26AED 1,182/sqft
Common questions about Building F06
Answered from Dubai Land Department registered transactions.
How many units are in Building F06?
Building F06 holds 53 registered units, per the Dubai Land Department unit register.