Building B12 is a development in International City, comprising 87 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
2 Bed on Floor 1, Building B12
- Size
- Record
- Mar 2016 to Jun 2026
- Owners
- 0
- Tenants
- 3
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 3Tenant 3 | 2 Jun 2026 | Renewal Owner not on record | ||||
| 3Tenant 3 | 2 Apr 2026 | 2 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 2 Feb 2026 | 2 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 2 Dec 2025 | 2 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 2 Oct 2025 | 2 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 2 Apr 2025 | 6 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 2 Apr 2024 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 14 Mar 2023 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 14 Mar 2022 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 14 Mar 2021 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 14 Mar 2020 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 14 Mar 2019 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 14 Mar 2018 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 14 Mar 2017 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 14 Mar 2016 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 259 - 901 sqft | 87 | - | - | - | - | 54K | - |
Studio · Apartment 578 - 620 sqft | 8 | - | - | - | - | - | |
1 Bed · Apartment 698 - 757 sqft | 7 | - | - | - | - | - | |
2 Bed · Apartment 869 - 901 sqft | 71 | - | - | - | - | - | |
Apartment (Bedrooms Unknown) 259 sqft | 1 | - | - | - | - | - | - |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 25 Nov 2026 | 2 Bed | Building B12 · Floor 2 | 888 | 49,026 | 55 | - | Entry Level | CONTRACT | |
| 23 Nov 2026 | 2 Bed | Building B12 · Floor 1 | 901 | 49,026 | 54 | - | Entry Level | CONTRACT | |
| 21 Nov 2026 | 2 Bed | Building B12 · Floor G | 880 | 56,000 | 64 | - | Entry Level | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building B12
Answered from Dubai Land Department registered transactions.
How many units are in Building B12?
Building B12 holds 87 registered units, per the Dubai Land Department unit register.