Building B10 is a development in International City, comprising 63 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
2 Bed on Floor 3, Building B10
- Size
- Record
- Mar 2013 to Oct 2026
- Owners
- 0
- Tenants
- 5
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 5Tenant 5 | 8 Oct 2026 | Renewal Owner not on record | ||||
| 5Tenant 5 | 8 Oct 2025 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 8 Oct 2024 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 8 Oct 2023 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 1 May 2023 | 5 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 1 Apr 2022 | 13 mo | Owner not on record · Registered twice | |||
| 3Tenant 3 | 17 Mar 2021 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 17 Mar 2020 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 17 Mar 2019 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 17 Mar 2018 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 17 Mar 2017 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 17 Mar 2016 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 17 Mar 2015 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 17 Mar 2013 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 253 - 896 sqft | 63 | - | - | - | - | 50K | - |
Studio · Apartment 588 - 606 sqft | 12 | - | - | - | - | - | |
1 Bed · Apartment 760 - 779 sqft | 6 | - | - | - | - | - | |
2 Bed · Apartment 880 - 896 sqft | 44 | - | - | - | - | - | |
Apartment, bedrooms not recorded 253 sqft | 1 | - | - | - | - | - | - |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 | 2 Bed | Building B10 · Floor 3 | 896 | 51,500 | 57 | - | Standard | CONTRACT | |
| 30 Oct 2026 | Studio | Building B10 · Floor G | 595 | 33,000 | 55 | - | Standard | CONTRACT | |
| 22 Oct 2026 | Studio | Building B10 · Floor 2 | 606 | 26,741 | 44 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,227/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,124/sqft
- Longford ResidencesAED 1,112/sqft
- CBD (Central Business District)AED 1,182/sqft
- Yigo 26AED 1,182/sqft
Common questions about Building B10
Answered from Dubai Land Department registered transactions.
How many units are in Building B10?
Building B10 holds 63 registered units, per the Dubai Land Department unit register.