Building E06 is a development in International City, comprising 44 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
2 Bed on Floor 1, Building E06
- Size
- Record
- Nov 2012 to Jun 2026
- Owners
- 0
- Tenants
- 3
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 3Tenant 3 | 30 Jun 2026 | Renewal Owner not on record | ||||
| 3Tenant 3 | 30 Jun 2025 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 30 Jun 2024 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 30 Jun 2024 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 30 Jun 2023 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 1 Dec 2022 | 6 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 1 Dec 2021 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 1 Nov 2020 | 13 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 1 Nov 2019 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 1 Nov 2018 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 1 Nov 2017 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 1 Nov 2016 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 1 Nov 2015 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 1 Nov 2014 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 1 Nov 2013 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 1 Nov 2012 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 678 - 1,170 sqft | 44 | - | - | - | - | 73K | - |
| Residential | |||||||
1 Bed · Apartment 678 - 740 sqft | 18 | - | - | - | - | - | |
2 Bed · Apartment 1,102 - 1,170 sqft | 24 | - | - | - | - | - | |
| Commercial | |||||||
Shop 732 - 953 sqft | 2 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 30 Jun 2026 | 2 Bed | Building E06 · Floor 1 | 1,124 | 90,000 | 80 | - | Standard | CONTRACT | |
| 1 Jun 2026 | 2 Bed | Building E06 · Floor 3 | 1,170 | 60,500 | 52 | - | Standard | CONTRACT | |
| 14 May 2026 | 2 Bed | Building E06 · Floor 4 | 1,149 | 60,950 | 53 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building E06
Answered from Dubai Land Department registered transactions.
How many units are in Building E06?
Building E06 holds 44 registered units, per the Dubai Land Department unit register.