Building E05 is a development in International City, comprising 44 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
2 Bed on Floor 2, Building E05
- Size
- Record
- Aug 2012 to Mar 2026
- Owners
- 0
- Tenants
- 6
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 6Tenant 6 | 1 Mar 2026 | Renewal Owner not on record | ||||
| 6Tenant 6 | 1 Mar 2025 | 12 mo | Renewal Owner not on record | |||
| 6Tenant 6 | 29 Feb 2024 | 12 mo | Renewal Owner not on record | |||
| 6Tenant 6 | 1 Mar 2023 | 12 mo | Renewal Owner not on record | |||
| 6Tenant 6 | 1 Mar 2022 | 12 mo | Renewal Owner not on record | |||
| 6Tenant 6 | 1 Mar 2021 | 12 mo | Owner not on record | |||
| 5Tenant 5 | 16 Dec 2019 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 16 Dec 2018 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 16 Dec 2017 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 16 Dec 2016 | 12 mo | Owner not on record | |||
| 4Tenant 4 | 16 Dec 2015 | 19 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 16 Dec 2014 | 12 mo | Owner not on record | |||
| 3Tenant 3 | 16 Dec 2013 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 16 Dec 2012 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 1 Aug 2012 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 573 - 1,018 sqft | 44 | - | - | - | - | 38K | - |
| Residential | |||||||
1 Bed · Apartment 576 - 622 sqft | 18 | - | - | - | - | - | |
2 Bed · Apartment 925 - 1,018 sqft | 24 | - | - | - | - | - | |
| Commercial | |||||||
Shop 573 - 602 sqft | 2 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 10 Sep 2026 | 1 Bed | Building E05 · Floor 6 | 622 | 45,000 | 72 | - | Standard | CONTRACT | |
| 1 Sep 2026 | 1 Bed | Building E05 · Floor 2 | 622 | 46,000 | 74 | - | Standard | CONTRACT | |
| 15 Aug 2026 | 1 Bed | Building E05 · Floor 2 | 576 | 45,000 | 78 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building E05
Answered from Dubai Land Department registered transactions.
How many units are in Building E05?
Building E05 holds 44 registered units, per the Dubai Land Department unit register.