Building D07 is a development in International City, comprising 44 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Shop on G, Building D07
- Size
- Record
- Sep 2013 to Sep 2025
- Owners
- 0
- Tenants
- 1
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 1Tenant 1 | 11 Sep 2025 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 11 Sep 2024 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 11 Sep 2023 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 11 Sep 2022 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 11 Sep 2021 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 11 Sep 2020 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 11 Sep 2019 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 11 Sep 2018 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 11 Sep 2017 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 11 Sep 2016 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 11 Sep 2015 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 11 Sep 2014 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 11 Sep 2013 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 612 - 1,067 sqft | 44 | - | - | - | - | 54K | - |
| Residential | |||||||
1 Bed · Apartment 612 - 674 sqft | 18 | - | - | - | - | - | |
2 Bed · Apartment 998 - 1,067 sqft | 24 | - | - | - | - | - | |
| Commercial | |||||||
Shop 643 - 659 sqft | 2 | - | - | - | - | - | - |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 9 Jul 2026 | 2 Bed | Building D07 · Floor 2 | 1,021 | 50,400 | 49 | - | Standard | CONTRACT | |
| 1 Jul 2026 | 1 Bed | Building D07 · Floor 4 | 674 | 38,500 | 57 | - | Standard | CONTRACT | |
| 1 May 2026 | 2 Bed | Building D07 · Floor 5 | 1,067 | 60,000 | 56 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building D07
Answered from Dubai Land Department registered transactions.
How many units are in Building D07?
Building D07 holds 44 registered units, per the Dubai Land Department unit register.