Building D02 is a development in International City, comprising 44 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
2 Bed on Floor 2, Building D02
- Size
- Record
- Sep 2012 to May 2026
- Owners
- 0
- Tenants
- 5
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 5Tenant 5 | 12 May 2026 | Renewal Owner not on record | ||||
| 5Tenant 5 | 12 May 2025 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 12 May 2024 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 12 Apr 2023 | 13 mo | Owner not on record | |||
| 4Tenant 4 | 12 Jul 2022 | 13 mo | Owner not on record | |||
| 3Tenant 3 | 30 May 2021 | 13 mo | Owner not on record | |||
| 2Tenant 2 | 6 Feb 2021 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 6 Feb 2020 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 6 Feb 2019 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 15 Sep 2018 | 2 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 15 Sep 2017 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 15 Sep 2016 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 15 Sep 2015 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 15 Sep 2014 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 15 Sep 2013 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 15 Sep 2012 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 686 - 1,226 sqft | 44 | - | - | - | - | 57K | - |
| Residential | |||||||
1 Bed · Apartment 686 - 786 sqft | 18 | - | - | - | - | - | |
2 Bed · Apartment 1,102 - 1,226 sqft | 24 | - | - | - | - | - | |
| Commercial | |||||||
Shop 687 - 732 sqft | 2 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 25 Sep 2026 | 1 Bed | Building D02 · Floor 3 | 752 | 43,000 | 57 | - | Standard | CONTRACT | |
| 21 Sep 2026 | 1 Bed | Building D02 · Floor 3 | 709 | 44,000 | 62 | - | Standard | CONTRACT | |
| 15 Sep 2026 | 2 Bed | Building D02 · Floor 1 | 1,102 | 60,000 | 54 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building D02
Answered from Dubai Land Department registered transactions.
How many units are in Building D02?
Building D02 holds 44 registered units, per the Dubai Land Department unit register.