Building D01 is a development in International City, comprising 44 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
2 Bed on Floor 6, Building D01
- Size
- Record
- Nov 2011 to Jan 2026
- Owners
- 0
- Tenants
- 7
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 7Tenant 7 | 1 Jan 2026 | Renewal Owner not on record | ||||
| 7Tenant 7 | 1 Jul 2025 | 6 mo | Renewal Owner not on record | |||
| 7Tenant 7 | 1 Apr 2025 | 3 mo | Renewal Owner not on record | |||
| 7Tenant 7 | 1 Dec 2024 | 4 mo | Renewal Owner not on record | |||
| 7Tenant 7 | 1 Dec 2023 | 12 mo | Renewal Owner not on record | |||
| 7Tenant 7 | 1 Oct 2022 | 14 mo | Renewal Owner not on record | |||
| 7Tenant 7 | 1 Oct 2021 | 12 mo | Renewal Owner not on record | |||
| 7Tenant 7 | 1 Sep 2020 | 13 mo | Owner not on record | |||
| 6Tenant 6 | 15 Aug 2019 | 12 mo | Owner not on record | |||
| 5Tenant 5 | 7 Dec 2018 | 12 mo | Owner not on record | |||
| 4Tenant 4 | 7 Dec 2017 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 7 Dec 2016 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 7 Dec 2015 | 12 mo | Owner not on record | |||
| 3Tenant 3 | 7 Dec 2015 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 7 Dec 2014 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 22 Nov 2013 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 15 Nov 2011 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 686 - 1,225 sqft | 44 | - | - | - | - | 58K | - |
| Residential | |||||||
1 Bed · Apartment 686 - 764 sqft | 18 | - | - | - | - | - | |
2 Bed · Apartment 1,102 - 1,225 sqft | 24 | - | - | - | - | - | |
| Commercial | |||||||
Shop 687 - 732 sqft | 2 | - | - | - | - | - | - |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 26 Sep 2026 | 2 Bed | Building D01 · Floor 6 | 1,184 | 52,000 | 44 | - | Standard | CONTRACT | |
| 15 Sep 2026 | 1 Bed | Building D01 · Floor 6 | 721 | 43,000 | 60 | - | Standard | CONTRACT | |
| 1 Sep 2026 | 1 Bed | Building D01 · Floor 3 | 709 | 40,000 | 56 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building D01
Answered from Dubai Land Department registered transactions.
How many units are in Building D01?
Building D01 holds 44 registered units, per the Dubai Land Department unit register.