Building C04 is a development in International City, comprising 44 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
2 Bed on Floor 1, Building C04
- Size
- Record
- Dec 2014 to Apr 2026
- Owners
- 0
- Tenants
- 7
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 7Tenant 7 | 1 Apr 2026 | Renewal Owner not on record | ||||
| 7Tenant 7 | 1 Apr 2025 | 12 mo | Renewal Owner not on record | |||
| 7Tenant 7 | 1 Apr 2024 | 12 mo | Renewal Owner not on record | |||
| 7Tenant 7 | 1 Apr 2023 | 12 mo | Renewal Owner not on record | |||
| 7Tenant 7 | 1 Apr 2022 | 12 mo | Renewal Owner not on record | |||
| 7Tenant 7 | 1 Apr 2021 | 12 mo | Renewal Owner not on record | |||
| 7Tenant 7 | 1 Apr 2020 | 12 mo | Renewal Owner not on record | |||
| 7Tenant 7 | 1 Apr 2019 | 12 mo | Owner not on record | |||
| 6Tenant 6 | 10 Mar 2019 | 12 mo | Owner not on record | |||
| 5Tenant 5 | 10 May 2018 | 12 mo | Owner not on record | |||
| 4Tenant 4 | 5 Mar 2018 | 12 mo | Owner not on record | |||
| 3Tenant 3 | 6 Dec 2016 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 7 Feb 2015 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 6 Dec 2014 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 494 - 1,234 sqft | 44 | - | - | - | - | 55K | - |
| Residential | |||||||
1 Bed · Apartment 686 - 793 sqft | 18 | - | - | - | - | - | |
2 Bed · Apartment 1,102 - 1,234 sqft | 24 | - | - | - | - | - | |
| Commercial | |||||||
Shop 494 - 535 sqft | 2 | - | - | - | - | - | - |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 20 Sep 2026 | 2 Bed | Building C04 · Floor 3 | 1,173 | 60,000 | 51 | - | Standard | CONTRACT | |
| 10 Sep 2026 | 2 Bed | Building C04 · Floor 6 | 1,204 | 55,000 | 46 | - | Standard | CONTRACT | |
| 10 Aug 2026 | 2 Bed | Building C04 · Floor 3 | 1,194 | 63,000 | 53 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building C04
Answered from Dubai Land Department registered transactions.
How many units are in Building C04?
Building C04 holds 44 registered units, per the Dubai Land Department unit register.