Building B05 is a development in International City, comprising 44 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Shop on GF, Building B05
- Size
- Record
- Jun 2015 to Feb 2026
- Owners
- 0
- Tenants
- 9
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 9Tenant 9 | 28 Feb 2026 | Renewal Owner not on record | ||||
| 9Tenant 9 | 10 Jan 2025 | 14 mo | Renewal Owner not on record | |||
| 9Tenant 9 | 22 Jul 2024 | 6 mo | Renewal Owner not on record | |||
| 9Tenant 9 | 22 Jul 2023 | 12 mo | Owner not on record | |||
| 8Tenant 8 | 10 Jan 2023 | 12 mo | Owner not on record | |||
| 7Tenant 7 | 10 Jan 2021 | 2.0 yrs | Owner not on record | |||
| 5Tenant 5 | 20 Jul 2020 | 2.0 yrs | Owner not on record · Registered twice | |||
| 4Tenant 4 | 3 May 2019 | 3.0 yrs | Owner not on record | |||
| 3Tenant 3 | 1 Dec 2018 | 3.0 yrs | Renewal Owner not on record | |||
| 3Tenant 3 | 1 Dec 2017 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 1 Nov 2016 | 20 mo | Owner not on record | |||
| 1Tenant 1 | 1 Jun 2016 | 14 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 1 Jun 2015 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 700 - 1,342 sqft | 44 | - | - | - | - | 47K | - |
| Residential | |||||||
1 Bed · Apartment 965 sqft | 18 | - | - | - | - | - | |
2 Bed · Apartment 1,342 sqft | 24 | - | - | - | - | - | |
| Commercial | |||||||
Shop 700 sqft | 2 | - | - | - | - | - | - |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 6 Aug 2026 | 1 Bed | Building B05 · Floor 5 | 965 | 44,587 | 46 | - | Standard | CONTRACT | |
| 6 Aug 2026 | 2 Bed | Building B05 · Floor 3 | 1,342 | 43,084 | 32 | - | Entry Level | CONTRACT | |
| 1 Aug 2026 | 1 Bed | Building B05 · Floor 2 | 965 | 50,247 | 52 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building B05
Answered from Dubai Land Department registered transactions.
How many units are in Building B05?
Building B05 holds 44 registered units, per the Dubai Land Department unit register.