Building B01 is a development in International City, comprising 100 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
2 Bed on Floor 1, Building B01
- Size
- Record
- Jan 2013 to Mar 2026
- Owners
- 0
- Tenants
- 2
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 2Tenant 2 | 21 Mar 2026 | Renewal Owner not on record | ||||
| 2Tenant 2 | 21 Mar 2025 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 21 Mar 2024 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 21 Mar 2023 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 21 Mar 2022 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 21 Mar 2021 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 21 Mar 2020 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 21 Mar 2019 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 21 Mar 2018 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 21 Mar 2017 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 21 Mar 2016 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 21 Mar 2015 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 21 Mar 2014 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 21 Jan 2013 | 14 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 271 - 982 sqft | 100 | - | - | - | - | 45K | - |
| Residential | |||||||
Studio · Apartment 599 - 617 sqft | 16 | - | - | - | - | - | |
1 Bed · Apartment 876 - 879 sqft | 8 | - | - | - | - | - | |
2 Bed · Apartment 880 - 982 sqft | 56 | - | - | - | - | - | |
Apartment (Bedrooms Unknown) 271 - 488 sqft | 2 | - | - | - | - | - | - |
| Commercial | |||||||
Shop 440 - 899 sqft | 18 | - | - | - | - | - | - |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 28 Nov 2026 | 2 Bed | Building B01 · Floor 2 | 895 | 49,723 | 56 | - | Entry Level | CONTRACT | |
| 27 Nov 2026 | 2 Bed | Building B01 · Floor 3 | 895 | 49,026 | 55 | - | Entry Level | CONTRACT | |
| 27 Sep 2026 | Studio | Building B01 · Floor 4 | 600 | 30,000 | 50 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in International City
The closest-priced registered projects in International City.
- Petalz by DanubeAED 1,189/sqft
- Petalz By Danube 1AED 1,223/sqft
- Petalz By Danube 2AED 1,085/sqft
- Longford ResidencesAED 1,111/sqft
- Olivz by DanubeAED 1,122/sqft
- CBD (Central Business District)AED 1,164/sqft
Common questions about Building B01
Answered from Dubai Land Department registered transactions.
How many units are in Building B01?
Building B01 holds 100 registered units, per the Dubai Land Department unit register.