Selvara is an under-construction development by EMAAR in Dubai Investment Park (DIP), comprising 237 registered villas. 224 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,979 per sqft. At AED 1,979 per sqft, Selvara prices 26% above the Dubai Investment Park (DIP) median of AED 1,572 per sqft on registered sales.
PIX© Unit History
Browse the tracked homes, or select a position in any table below, to follow one through every registered owner and tenant.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend |
|---|---|---|---|---|---|
Villa, bedrooms not recorded 3,229 - 5,417 sqft | 237 | 0 | 0 | 0.0% |
| Villa | Size, sqft | Parking | Registration |
|---|---|---|---|
| Villa | 3,538 | - | Freehold- |
| Villa | 3,417 | - | Freehold- |
| Villa | 3,754 | - | Freehold- |
| Villa | 3,435 | - | Freehold- |
| Villa | 4,769 | - | Freehold- |
| Villa | 3,310 | - | Freehold- |
| Villa | 3,454 | - | Freehold- |
| Villa | 3,310 | - | Freehold- |
| Villa | 4,890 | - | Freehold- |
| Villa | 3,433 | - | Freehold- |
| Villa | 3,433 | - | Freehold- |
| Villa | 3,324 | - | Freehold- |
| Villa | 3,435 | - | Freehold- |
| Villa | 3,443 | - | Freehold- |
| Villa | 3,336 | - | Freehold- |
| Villa | 3,435 | - | Freehold- |
| Villa | 3,391 | - | Freehold- |
| Villa | 3,459 | - | Freehold- |
| Villa | 4,270 | - | Freehold- |
| Villa | 3,415 | - | Freehold- |
| Villa | 3,433 | - | Freehold- |
| Villa | 4,567 | - | Freehold- |
| Villa | 3,391 | - | Freehold- |
| Villa | 3,241 | - | Freehold- |
| Villa | 3,415 | - | Freehold- |
| Villa | 4,839 | - | Freehold- |
| Villa | 3,391 | - | Freehold- |
| Villa | 3,561 | - | Freehold- |
| Villa | 3,391 | - | Freehold- |
| Villa | 3,410 | - | Freehold- |
| Villa | 3,433 | - | Freehold- |
| Villa | 3,454 | - | Freehold- |
| Villa | 3,310 | - | Freehold- |
| Villa | 3,391 | - | Freehold- |
| Villa | 3,455 | - | Freehold- |
| Villa | 3,570 | - | Freehold- |
| Villa | 3,433 | - | Freehold- |
| Villa | 4,327 | - | Freehold- |
| Villa | 3,433 | - | Freehold- |
| Villa | 3,483 | - | Freehold- |
| Villa | 3,418 | - | Freehold- |
| Villa | 4,129 | - | Freehold- |
| Villa | 3,342 | - | Freehold- |
| Villa | 3,391 | - | Freehold- |
| Villa | 3,310 | - | Freehold- |
| Villa | 4,004 | - | Freehold- |
| Villa | 3,410 | - | Freehold- |
| Villa | 3,459 | - | Freehold- |
| Villa | 3,323 | - | Freehold- |
| Villa | 4,027 | - | Freehold- |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Dubai Investment Park (DIP)
The closest-priced registered projects in Dubai Investment Park (DIP).
- Verdana 1AED 1,920/sqft
- Selvara 2AED 1,908/sqft
- Selvara 3AED 2,056/sqft
- Selvara 4AED 1,891/sqft
- Equiterra 2AED 2,097/sqft
- Riverside ViewsAED 1,799/sqft
Common questions about Selvara
Answered from Dubai Land Department registered transactions.
How much does a property in Selvara cost?
Property in Selvara sells at a current PIX© price of AED 1,979 per sqft, or about AED 6,800,645 for a typical unit, based on 224 sales registered with the Dubai Land Department.
When is Selvara handing over?
Selvara is under construction in the Dubai Land Department project register. No handover date is on record.
Who is the developer of Selvara?
Selvara is developed by EMAAR, the developer recorded against the project in the Dubai Land Department register.
How many villas are in Selvara?
Selvara holds 237 registered villas, per the Dubai Land Department unit register.
Have prices in Selvara gone up or down?
Price per sqft has risen +2.7% over the last 12 months, to AED 1,979, across 224 registered sales.