Fiji 2 is an under-construction community by DAMAC in DAMAC Islands, comprising 400 registered villas. 394 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,709 per sqft. At AED 1,709 per sqft, Fiji 2 prices 7% above the DAMAC Islands median of AED 1,601 per sqft on registered sales.
PIX© Unit History
Browse the tracked homes, or select a position in any table below, to follow one through every registered owner and tenant.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend |
|---|---|---|---|---|---|
Villa (Bedrooms Unknown) 1,550 - 3,649 sqft | 400 | 0 | 0 | 0.0% |
| Villa | Size, sqft | Parking | Registration |
|---|---|---|---|
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,551 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa Fj0608 | 2,392 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 2,364 | - | Freehold- |
| Villa Fj0756 | 2,632 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,551 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa Fj0815 | 2,689 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 2,364 | - | Freehold- |
| Villa | 2,364 | - | Freehold- |
| Villa | 2,364 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 2,364 | - | Freehold- |
| Villa | 1,551 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 2,364 | - | Freehold- |
| Villa Fj0775 | 2,677 | - | Freehold- |
| Villa Fj0832 | 2,595 | - | Freehold- |
| Villa | 2,364 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa Fj0881 | 2,480 | - | Freehold- |
| Villa Fj0818 | 2,643 | - | Freehold- |
| Villa | 2,364 | - | Freehold- |
| Villa Fj0838 | 2,546 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa Fj0853 | 2,591 | - | Freehold- |
| Villa | 1,551 | - | Freehold- |
| Villa | 2,364 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
| Villa | 1,550 | - | Freehold- |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in DAMAC Islands
The closest-priced registered projects in DAMAC Islands.
- DAMAC IslandsAED 1,700/sqft
- Bora Bora 1AED 1,724/sqft
- Maldives 5AED 1,743/sqft
- Maldives 1AED 1,601/sqft
- Bora Bora 3AED 1,594/sqft
- Maldives 3AED 1,558/sqft
Common questions about Fiji 2
Answered from Dubai Land Department registered transactions.
How much does a property in Fiji 2 cost?
Property in Fiji 2 sells at a current PIX© price of AED 1,709 per sqft, or about AED 3,237,162 for a typical unit, based on 394 sales registered with the Dubai Land Department.
When is Fiji 2 handing over?
Fiji 2 is under construction in the Dubai Land Department project register. No handover date is on record.
Who is the developer of Fiji 2?
Fiji 2 is developed by DAMAC, the developer recorded against the project in the Dubai Land Department register.
How many villas are in Fiji 2?
Fiji 2 holds 400 registered villas, per the Dubai Land Department unit register.
Have prices in Fiji 2 gone up or down?
Price per sqft has risen +15.0% over the last 12 months, to AED 1,709, across 394 registered sales.