Executive Tower D (Aspect Tower) is a development in Business Bay, comprising 198 registered units. 363 sales are registered with the Dubai Land Department, at a current PIX© price of AED 2,035 per sqft. At AED 2,035 per sqft, Executive Tower D (Aspect Tower) prices 65% below the Business Bay median of AED 5,874 per sqft on registered sales.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Office on Floor 15, Executive Tower D (Aspect Tower)
- Size
- Record
- Dec 2009 to Jun 2026
- Owners
- 6
- Tenants
- 8
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 8Tenant 8 | 18 Jun 2026 | Owner 6 | ||||
| 7Tenant 7 | 11 Jul 2025 | 6 mo | Renewal Owner 6 | |||
| 7Tenant 7 | 11 Jul 2024 | 12 mo | Owner 6 | |||
| 6Tenant 6 | 16 Jun 2023 | 12 mo | Owner 6 | |||
| 5Tenant 5 | 5 Jul 2022 | 9 mo | Ended early Owner 6 | |||
| 4Tenant 4 | 17 Mar 2021 | 15 mo | Ended early Owner 6 | |||
| 3Tenant 3 | 4 Feb 2019 | 2.1 yrs | Owner 6 | |||
| 6Owner 6 | 4 Feb 2019 | 7.6 yrs | Current owner Sold with tenant in place | |||
| 5Owner 5 | 31 Jan 2019 | 4 d | Sold with tenant in place | |||
| 4Owner 4 | 3 Jan 2019 | 28 d | Transferred without a registered sale Sold with tenant in place | |||
| 2Tenant 2 | 1 Jan 2017 | 2.1 yrs | Renewal · Ended early Owner 3 | |||
| 2Tenant 2 | 1 Jan 2016 | 12 mo | Renewal Owner 3 | |||
| 2Tenant 2 | 1 Jan 2015 | 12 mo | Owner 3 | |||
| 1Tenant 1 | 1 Oct 2014 | 3.0 yrs | Owner 3 | |||
| 3Owner 3 | 21 Dec 2009 | 9.0 yrs | Transferred without a registered sale | |||
| 2Owner 2 | 21 Dec 2009 | |||||
| Owner 1 · Undisclosed | — | Acquisition date and price not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 200 - 3,905 sqft | 198 | 3.11M | 2,035 | ↓5.3% | 330K | 10.6% | |
Office 1,048 - 3,905 sqft | 187 | ||||||
Warehouse 200 - 585 sqft | 11 | - | - | - | - | - | - |
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 7 Sep 2026 | — | — | Executive Tower D (Aspect Tower) · Floor 6 | 2,107 | 4,260,000 | 2,022 | +10.6% | Standard | Standard Sale |
| 3 Sep 2026 | — | — | Executive Tower D (Aspect Tower) · Floor 1 | 1,515 | 2,240,000 | 1,479 | - | Entry Level | Standard Sale |
| 24 Feb 2026 | — | — | Executive Tower D (Aspect Tower) · Floor 22 | 1,413 | 3,350,000 | 2,371 | +209.9% | Standard | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 Aug 2027 | — | — | Executive Tower D (Aspect Tower) · Floor 5 | 1,413 | 149,795 | 106 | - | Standard | CERTIFICATE |
| 1 Feb 2027 | — | — | Executive Tower D (Aspect Tower) · Floor 32 | 2,062 | 39,978 | 19 | - | Standard | CERTIFICATE |
| 22 Sep 2026 | — | — | Executive Tower D (Aspect Tower) · Floor 14 | 1,757 | 60,000 | 34 | - | Entry Level | CERTIFICATE |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Executive Tower D (Aspect Tower)
Answered from Dubai Land Department registered transactions.
How much does a property in Executive Tower D (Aspect Tower) cost?
Property in Executive Tower D (Aspect Tower) sells at a current PIX© price of AED 2,035 per sqft, or about AED 3,114,209 for a typical unit, based on 363 sales registered with the Dubai Land Department.
What is the rental yield in Executive Tower D (Aspect Tower)?
Executive Tower D (Aspect Tower) yields 10.6% gross, calculated from current PIX© rent against current PIX© sale price, across 2,051 registered Ejari contracts.
How many units are in Executive Tower D (Aspect Tower)?
Executive Tower D (Aspect Tower) holds 198 registered units, per the Dubai Land Department unit register.
Have prices in Executive Tower D (Aspect Tower) gone up or down?
Price per sqft has fallen -5.3% over the last 12 months, to AED 2,035, across 363 registered sales.