Sakura Gardens
Pre-LaunchDeveloperHRE REAL ESTATE DEVELOPMENT L.L.C
CommunityFalcon City
AreaWadi Al Safa 2
Started
In 1 month01-03-2026
Handover
In 3 years 5 months30-06-2029
Status
0% BuiltIn Progress
Project Description
Residential Building (B+G+9 floor + Retail in Ground Floor )
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Stable0%
GrowthCurrent:AED 1,671/sqft
Last 12M:AED 1,671/sqft
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DFalcon City
Premium+14%
Above AvgProject:AED 1,671/sqft
Community:AED 1,472/sqft
Layouts & Units (1,429)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class Studio FlatFloors 1-9 | Inventory 290units 15 layouts · Typically 1 parking 9-22 sqm balcony | Size Range 451-587sqft | Price Range AED 800K - AED 930K | Avg PSF 1,961 | Sales 3 | Trend — | |
Asset Class 1 Bed FlatFloors 1-9 | Inventory 786units 48 layouts · Typically 1 parking 16-106 sqm balcony | Size Range 818-1,981sqft | Price Range AED 1.4M - AED 1.5M | Avg PSF 1,631 | Sales 9 | Trend — | |
Asset Class 2 Bed FlatPodium + Floors 1-9 | Inventory 262units 81 layouts · Typically 1 parking 39-118 sqm balcony | Size Range 1,219-3,321sqft | Price Range AED 2.1M - AED 2.6M | Avg PSF 1,544 | Sales 4 | Trend — | |
Asset Class 3 Bed FlatPodium + Floors 1-8 | Inventory 56units 33 layouts · Typically 1 parking 55-122 sqm balcony | Size Range 1,805-3,550sqft | Price Range — | Avg PSF — | Sales 0 | Trend — | |
Asset Class 4 Bed FlatPodium + Floor 9 | Inventory 14units 11 layouts · Typically 1 parking 101-125 sqm balcony | Size Range 2,804-3,747sqft | Price Range — | Avg PSF — | Sales 0 | Trend — | |
Asset Class Land | Inventory 0units | Size Range 5,301-5,301sqft | Price Range — | Avg PSF 116 | Sales 0 | Trend — | |
Asset Class ShopPodium | Inventory 21units 21 layouts · Typically 1 parking 20-971 sqm balcony | Size Range 1,804-14,654sqft | Price Range — | Avg PSF — | Sales 0 | Trend — |
Grouped into 7 asset classes covering 1,429 units