Sobha Central Phase II
Off-PlanDeveloperSOBHA L.L.C
CommunityDMCC-EZ2
AreaJabal Ali First
Started
3 months ago01-10-2025
Handover
In 4 years 5 months30-06-2030
Status
0% BuiltIn Progress
Project Description
Proposed Residential and Commercial Development consist of 2 buildings: Building 1: 3 Basement + Ground + 60 Floors + 1 Mech + Roof Building 2: 3 Basement + Ground + 65 Floors + 1 Mech + Roof
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Stable0%
GrowthCurrent:AED 2,974/sqft
Last 12M:AED 2,974/sqft
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DDMCC-EZ2
At Market+2%
Above AvgProject:AED 2,974/sqft
Community:AED 2,919/sqft
Layouts & Units (2,143)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class 1 Bed FlatFloors 1-65 | Inventory 1,148units 32 layouts · Typically 1 parking 8-12 sqm balcony | Size Range 495-858sqft | Price Range AED 1.3M - AED 2.3M | Avg PSF 2,947 | Sales 314 | Trend — | |
Asset Class 2 Bed FlatFloors 1-65 | Inventory 785units 26 layouts · Typically 1 parking 9-12 sqm balcony | Size Range 852-1,560sqft | Price Range AED 2.5M - AED 2.7M | Avg PSF 3,001 | Sales 316 | Trend — | |
Asset Class 3 Bed FlatFloors 28-65 | Inventory 66units 2 layouts · Typically 1 parking ~12 sqm balcony | Size Range 1,668-1,669sqft | Price Range — | Avg PSF — | Sales 0 | Trend — | |
Asset Class Land | Inventory 0units | Size Range 1,067,643-1,189,363sqft | Price Range — | Avg PSF 591 | Sales 0 | Trend — | |
Asset Class ShopPodium | Inventory 1units Typically 1 parking | Size Range 6,193-6,193sqft | Price Range — | Avg PSF — | Sales 0 | Trend — |
Grouped into 5 asset classes covering 2,143 units