Developer
SOBHA L.L.C
38 Projects · 32,851 Inventory · 33,345 Transactions
Completed
15
projects
6.3K
units
39%
of total
Under Construction
23
projects
26.6K
units
61%
of total
Market PSF Trend
L12M
↑18.0%
vs L12M (YoY)
31,542
Sales (L12M)
74.5B
Volume (L12M)
6.7%
Avg Yield
All Projects(38)
38 projects by SOBHA L.L.C ranked by L12M sales activity
| # | Project | Status | vs L12M (YoY) | PSF | Yield | Sales | Volume |
|---|---|---|---|---|---|---|---|
| 1 | Sobha One Sobha Hartland | Under Construction | ↑4.5% | 2,286 | — | 3,080 | 7.2B |
| 2 | Sobha Orbis Motor City | Under Construction | ↑4.0% | 1,964 | — | 2,882 | 3.6B |
| 3 | Sobha Solis Motor City | Under Construction | ↑0.9% | 1,957 | — | 2,100 | 2.6B |
| 4 | The Crest Sobha Hartland | Completed | ↑7.8% | 2,296 | 6.5% | 1,983 | 3.4B |
| 5 | Skyvue SOBHA L.L.C | Under Construction | — | 2,615 | — | 1,641 | 3.7B |
| 6 | Sobha Creek Vistas Heights Sobha Hartland | Under Construction | ↑4.4% | 2,059 | — | 1,473 | 2.8B |
| 7 | Skyscape SOBHA L.L.C | Under Construction | ↑0.9% | 2,503 | — | 1,361 | 3.6B |
| 8 | Sobha Creek Vistas Sobha Hartland | Completed | ↓14.5% | 1,761 | 7.9% | 1,178 | 1.3B |
| 9 | Crest Grande Sobha Hartland | Under Construction | ↑3.3% | 1,950 | — | 1,142 | 3.0B |
| 10 | Sobha Creek vistas Reserve Sobha Hartland | Completed | ↑9.6% | 2,256 | 6.9% | 1,100 | 1.2B |
| 11 | Sobha Central Phase I DMCC-EZ2 | Under Construction | — | 2,865 | — | 978 | 2.2B |
| 12 | 360 Riverside Crescent Sobha Hartland | Under Construction | ↑8.3% | 2,581 | — | 885 | 1.8B |
| 13 | Waves Sobha Hartland | Completed | ↓0.3% | 2,303 | 8% | 879 | 1.2B |
| 14 | 310 Riverside Crescent Sobha Hartland | Under Construction | ↑10.8% | 2,686 | — | 875 | 1.8B |
| 15 | 330 Riverside Crescent Sobha Hartland | Under Construction | ↑2.3% | 2,289 | — | 790 | 1.4B |
| 16 | 340 Riverside Crescent Sobha Hartland | Under Construction | ↑1.1% | 2,301 | — | 780 | 1.4B |
| 17 | Greens - Phase 3 Sobha Hartland | Completed | ↑3.1% | 1,919 | 6.7% | 773 | 986.1M |
| 18 | 350 Riverside Crescent Sobha Hartland | Under Construction | ↑9.8% | 2,519 | — | 742 | 1.5B |
| 19 | Waves Grande Sobha Hartland | Completed | ↑6.0% | 2,167 | 6.5% | 689 | 1.3B |
| 20 | Sobha Central Phase 2 DMCC-EZ2 | Under Construction | — | 2,948 | — | 655 | 1.4B |
| 21 | Verde by Sobha Jumeirah Lakes Towers | Under Construction | ↓2.7% | 2,078 | — | 642 | 1.6B |
| 22 | 320 Riverside Crescent Sobha Hartland | Under Construction | ↑1.0% | 2,338 | — | 628 | 1.6B |
| 23 | One Park Avenue Sobha Hartland | Completed | ↑14.9% | 2,275 | 5.8% | 595 | 1.2B |
| 24 | Sobha Creek Vistas Grande Sobha Hartland | Completed | ↑4.4% | 2,052 | 6.8% | 576 | 1.2B |
| 25 | Greens Phase 2 Sobha Hartland | Completed | ↑10.1% | 1,875 | 5.8% | 518 | 832.5M |
Showing 25 of 38 projects
Unlock Market Intelligence
Unlock curated rankings, detailed project comparisons, and the full project index for this developer.
Get Pro Access →